Colorado State University Athletics
Colorado State vs Southern Utah
2/16/2024
USD Softball Complex
9 AM
Colorado State
3-3

3
Final
5

Southern Utah
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 6 | 2 |
Win: Delaney Baker (1-0)Loss: Bentley, Giselle (0-1)Save: Shelby Basso (1)
Scoring Summary
Team | CSU | THUNDE~1 |
|---|---|---|
1st SERNA, D reached on a fielding error by 3b (3-2 KBBFB); MATSUBARA, M advanced to second, scored on the throw, unearned; YORK, A out at third 3b unassisted. | 1 | 0 |
1st A. Miranda flied out to rf, SF, RBI (0-0); E. Gonzalez advanced to second; M. Lopez advanced to third; K. Becerra scored, unearned. | 1 | 1 |
1st S. Masut singled to center field, 2 RBI (2-2 FFBB); B. Garcia advanced to third; C. Franzen scored, unearned; E. Gonzalez scored, unearned. | 1 | 3 |
4th Edwards, A singled, advanced to third on the throw, RBI; ALLEN, P advanced to second, scored on the throw; GATES, M scored. | 3 | 3 |
6th A. Miranda reached on a throwing error by c (1-2 FBK); E. Gonzalez advanced to second, advanced to third on the throw; M. Lopez advanced to third, scored on the throw, unearned; K. Becerra out at home 1b to c. | 3 | 4 |
6th A. Ramirez singled to left field, RBI (3-1 BBKB); A. Miranda advanced to second; E. Gonzalez scored, unearned. | 3 | 5 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matsubara, Maya | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serna, Danielle | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Coleman, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Molly Gates | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Peyton | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffaloe, Carolina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Edwards | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jailey Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crosby, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giselle Bentley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 1 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karmyna Becerra | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miranda Lopez | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Emily Gonzalez | LF/RF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
   Taralyn Ollison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariyana Miranda | 1B/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Capri Franzen | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arianna Ramirez | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bella Garcia | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
   Belle Freund | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Masut | RF/LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alayah Toscano | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kassidy Munoz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laurie Cooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delaney Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelby Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 4 | 9 | 0 | 2 | 10 |
Batting
2B: Sophia Masut (1)
SF: Ariyana Miranda (1)
Fielding
E: Karmyna Becerra (1); Laurie Cooke (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serna, Danielle | 3.0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 1 | 77 |
| Giselle Bentley | 2.1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 48 |
| Reagan Wick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 6 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 23 | 33 | 8 | 6 | 139 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Baker | 6.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 94 |
Shelby Basso | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 110 |






















