Colorado State University Athletics
Stanford vs Colorado State
2/23/2024
McCombs Field
1:33 PM
Stanford
7-4

6
Final
2

Colorado State
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Houston, A. (1-0)Loss: Hornbuckle, Sydney (4-2)
Scoring Summary
Team | STAN | CSU |
|---|---|---|
Koch, C. grounded out to 2b, RBI (0-2 KK); Mahler, R. scored. | 1 | 0 |
Chan, K. singled to center field, RBI (0-0); Berry, J. advanced to third; Jones, E. scored, unearned. | 2 | 0 |
Kaneshiro, A doubled to right field, RBI (2-1 BBK); Eck, E. scored. | 3 | 0 |
SMITH, H flied out to rf, SF, RBI (2-2 KFFBBF); MATSUBARA, M advanced to third; COLEMAN, M scored. | 3 | 1 |
Kaneshiro, A homered to left field, 3 RBI (0-0); Koch, C. scored; Mahler, R. scored. | 6 | 1 |
MATSUBARA, M flied out to cf, SF, RBI; YORK, A scored. | 6 | 2 |
Stanford
Kern, T | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahler, R. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Koch, C. | RF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Eck, E. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Gall, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, E. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Clements, A. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lim, K. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan, K. | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Krause, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houston, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Kaneshiro, A (1)
3B: Mahler, R. (1)
HR: Kaneshiro, A (1)
SH: Jones, E. (1); Clements, A. (1)
Baserunning
SB: Eck, E. (1); Jones, E. (3); Lim, K. (1)
HBP: Jones, E. (1)
Colorado State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 7 | 7 |
Stanford
Krause, R. | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 60 |
Houston, A. | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 53 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 6 | 113 |
Colorado State
| 6.1 | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 101 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 11 | 6 | 109 |



















