Colorado State University Athletics
Colorado State vs UNLV
3/17/2024
Eller Media Stadium
10:00 AM
Colorado State
18-8, 0

9
Final
2

UNLV
15-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hornbuckle, Sydney (8-3)Loss: Thiede, A. (9-2)
Scoring Summary
Team | CSU | UNLV |
|---|---|---|
1st SERNA, D homered to left center, 2 RBI (3-2); MATSUBARA, M scored. | 2 | 0 |
1st TREJO, A. grounded out to 1b unassisted, RBI (0-1); MARTINEZ, A. advanced to third; MARTIN, Jan. scored. | 2 | 1 |
1st FARRELL, J. singled down the lf line, RBI; MARTINEZ, A. scored. | 2 | 2 |
2nd MATSUBARA, M singled up the middle, advanced to second on the throw, 2 RBI (0-0); YORK, A advanced to third; COLEMAN, M scored; HORNBUCKLE,K scored. | 4 | 2 |
2nd SERNA, D reached on a fielder's choice, RBI (2-1); ALLEN, P advanced to second on an error by ss, advanced to third; MATSUBARA, M scored, unearned; YORK, A scored. | 6 | 2 |
4th MATSUBARA, M homered to right center, RBI (1-0). | 7 | 2 |
5th ALLEN, P doubled down the rf line, RBI (2-2); MATSUBARA, M advanced to third; YORK, A scored. | 8 | 2 |
6th GATES, M homered to right field, RBI (1-0). | 9 | 2 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Matsubara, Maya | SS | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Allen, Peyton | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Serna, Danielle | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Gates, Molly | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hornbuckle, Sydney | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hornbuckle, Katelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wick, Reagan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 8 | 8 | 0 | 1 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Jan. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, A. | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trejo, A. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Farrell, J. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morales, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelso, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Williams, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowman, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thiede, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fontes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 3 | 6 |
Batting
2B: Martinez, A. (1)
SH: Morales, S. (1)
Fielding
E: Schmidt, M. (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 72 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 72 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiede, A. | 2.0 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 2 | 62 |
Fontes, J. | 5.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 83 |
| Totals | 7 | 9 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 38 | 11 | 9 | 145 |















