Colorado State University Athletics
Colorado State vs Utah State
4/14/2024
Johnson Field
12:02 PM
Colorado State
23-15, 0

14
Final
3

Utah State
21-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 0 | 14 | 19 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Win: Hornbuckle, Sydney (11-6)Loss: Zuniga, K. (5-5)
Scoring Summary
Team | CSU | US |
|---|---|---|
MATSUBARA, M flied out to lf, SF, RBI (2-2 BKKB); YORK, A scored. | 1 | 0 |
GONZALEZ, G singled down the rf line, RBI; BUNTON, Alex advanced to third; MATEJ, Grace scored. | 1 | 1 |
COLUNGA, J singled to center field, RBI (0-0); GONZALEZ, G advanced to third; BUNTON, Alex scored. | 1 | 2 |
BOHLENDER, B singled to center field, RBI (0-1 K); COLEMAN, M advanced to second; CROSBY, M scored. | 2 | 2 |
WILSON, J homered to center field, 3 RBI (2-1 FBB); BOHLENDER, B scored; COLEMAN, M scored. | 5 | 2 |
MATSUBARA, M singled to center field, RBI (3-2 BFBFB); YORK, A scored. | 6 | 2 |
GATES, M singled to right field, 2 RBI (2-2 KFBB); ALLEN, P scored; MATSUBARA, M scored. | 8 | 2 |
WILSON, J homered to right field, RBI (1-0 B). | 9 | 2 |
ALLEN, P tripled to right field, 2 RBI (0-1 F); MATSUBARA, M scored; YORK, A scored. | 11 | 2 |
GATES, M doubled to left center, RBI (1-2 FBF); HORNBUCKLE,K advanced to third; ALLEN, P scored. | 12 | 2 |
SMITH, H singled through the left side, RBI (3-1 FBBB); GATES, M advanced to third; HORNBUCKLE,K scored. | 13 | 2 |
WILSON, J homered to center field, RBI (3-1 BBBK). | 14 | 2 |
SILVA, T. homered to center field, RBI (3-2 BBFFB). | 14 | 3 |
Colorado State
| CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| RF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 33 | 14 | 19 | 14 | 1 | 0 | 3 | 6 |
Utah State
Fifita, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matej, Grace | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, G | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Meggers, E. | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashner, Ali | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colunga, J | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Silva, T. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Medina, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sousa, Z. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edds, Taryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zuniga, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Bunton, Alex (1)
HR: Silva, T. (1)
Colorado State
| 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 75 | |
| Totals | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 75 |
Utah State
Zuniga, K. | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 42 |
Smith, Denay | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 |
Stewart, J | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
Saldana, S | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 26 |
Bumiller, T | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 36 |
| Totals | 19 | 14 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 7 | 145 |


















