Colorado State University Athletics
Colorado State vs Arizona
2/21/2025
Hillenbrand Stadium
7:30 PM
Colorado State
4-8

0
Final
10

Arizona
14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 3 | 4 | X | 10 | 6 | 0 |
Win: Swain, Saya (2-0)Loss: Wick, Reagan (3-2)
Scoring Summary
Team | CSU | ARIZ |
|---|---|---|
Stoddard reached on a fielder's choice, SAC, RBI (3-1 BKBB); Shockey advanced to third; Altmeyer scored. | 0 | 1 |
Kavanagh reached on a fielder's choice, RBI (2-2 BBKS); Stoddard out at second ss to 2b; Shockey scored. | 0 | 2 |
Sniffen reached on a fielding error by 2b (1-2 KBK); Dimler advanced to third; Kavanagh scored, unearned. | 0 | 3 |
Dimler singled through the right side, 2 RBI, advanced to second on the throw (1-0 B); Kavanagh advanced to third; Stoddard scored; Stewart scored. | 0 | 5 |
Biehl reached on a fielding error by 2b (0-1 K); Dimler scored, unearned. | 0 | 6 |
Stoddard homered to left center, 3 RBI (2-2 BKBK); Stewart scored, unearned; Shockey scored. | 0 | 9 |
Sniffen doubled to right center, RBI (1-1 FB); Kavanagh scored, unearned. | 0 | 10 |
Colorado State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
Arizona
Altmeyer, Kaiah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoddard, Miranda | 1B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Kavanagh, Emma | C | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Dimler, Paige | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Escobar, Kiki | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole, Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 6 | 8 | 4 | 0 | 1 | 4 |
Batting
2B: Sniffen, Jenna (1)
HR: Stoddard, Miranda (1)
SH: Stoddard, Miranda (1) Kavanagh, Emma (1)
Colorado State
| 4.0 | 6 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 84 | |
| Totals | 6 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 84 |
Arizona
Swain, Saya | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 5 | 56 |
Maddox, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 6 | 73 |












