Colorado State University Athletics
Colorado State vs Boise State
4/2/2025
Huber Field at DLP
2:51 pm
Colorado State
13-22, 3-8

1
Final
15

Boise State
27-11, 6-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
4 | 2 | 6 | 3 | X | 15 | 15 | 1 |
Win: Bauer, Olivia (6-2)Loss: Bentley, Giselle (5-9)
Scoring Summary
Team | CSU | BSU |
---|---|---|
1st BUTT, M singled to left field, RBI (2-2 KBFFBF); HANNA, M advanced to second; KNIGHT, S scored. | 0 | 1 |
1st LAKE, M grounded out to ss, RBI (2-1 KBB); GROVES, S advanced to second; BUTT, M advanced to third; HANNA, M scored. | 0 | 2 |
1st FARMER, H tripled down the rf line, 2 RBI (2-2 BKKB); GROVES, S scored; BUTT, M scored. | 0 | 4 |
2nd BUFFALOE, C fouled out to rf, SF, RBI (1-1 BF); WEST, J advanced to third; RUTHERFORD scored, unearned. | 1 | 4 |
2nd BUTT, M singled down the lf line, 2 RBI (3-2 BBFKB); HANNA, M advanced to second; KNIGHT, S scored; HUGHES, C scored. | 1 | 6 |
3rd HANNA, M walked, RBI (3-0 BBBB); HUGHES, C advanced to second; STROH, S advanced to third; FARMER, H scored. | 1 | 7 |
3rd BUTT, M walked, RBI (3-1 BBBKB); HANNA, M advanced to second; HUGHES, C advanced to third; STROH, S scored. | 1 | 8 |
3rd McANALLY, L homered to center field, 4 RBI (1-1 KB); BUTT, M scored; HANNA, M scored; HUGHES, C scored. | 1 | 12 |
4th KNIGHT, S singled to left center, RBI (0-0); HUGHES, C advanced to second; FARMER, H scored. | 1 | 13 |
4th HANNA, M grounded out to ss, RBI (3-1 BBKB); KNIGHT, S advanced to third; HUGHES, C scored. | 1 | 14 |
4th BUTT, M singled to third base, RBI (3-2 KBBSB); KNIGHT, S scored. | 1 | 15 |
Colorado State
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Hanna, Mykenzie | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Butt, Makenzie | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Pettis, Brooklynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcanally, Leah | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Groves, Sydney | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lake, Megan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Farmer, Hollie | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Southerland, Quinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stroh, Skylar | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, Chloe | SS | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 15 | 15 | 6 | 0 | 4 | 6 |
Batting
2B: Farmer, Hollie (1)
3B: Farmer, Hollie (1)
HR: Mcanally, Leah (1)
Baserunning
SB: Knight, Sophia (1)
Fielding
E: Southerland, Quinn (1)
DP: Butt, Makenzie (1); Stroh, Skylar (1); Hughes, Chloe (1)
Colorado State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Olivia | 5.0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 63 |
Totals | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 63 |