Colorado State University Athletics
Colorado State vs Boise State
4/2/2025
Huber Field at DLP
2:51 pm
Colorado State
13-22, 3-8

1
Final
15

Boise State
27-11, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 4 | 2 | 6 | 3 | X | 15 | 15 | 1 |
Win: Bauer, Olivia (6-2)Loss: Bentley, Giselle (5-9)
Scoring Summary
Team | CSU | BSU |
|---|---|---|
BUTT, M singled to left field, RBI (2-2 KBFFBF); HANNA, M advanced to second; KNIGHT, S scored. | 0 | 1 |
LAKE, M grounded out to ss, RBI (2-1 KBB); GROVES, S advanced to second; BUTT, M advanced to third; HANNA, M scored. | 0 | 2 |
FARMER, H tripled down the rf line, 2 RBI (2-2 BKKB); GROVES, S scored; BUTT, M scored. | 0 | 4 |
BUFFALOE, C fouled out to rf, SF, RBI (1-1 BF); WEST, J advanced to third; RUTHERFORD scored, unearned. | 1 | 4 |
BUTT, M singled down the lf line, 2 RBI (3-2 BBFKB); HANNA, M advanced to second; KNIGHT, S scored; HUGHES, C scored. | 1 | 6 |
HANNA, M walked, RBI (3-0 BBBB); HUGHES, C advanced to second; STROH, S advanced to third; FARMER, H scored. | 1 | 7 |
BUTT, M walked, RBI (3-1 BBBKB); HANNA, M advanced to second; HUGHES, C advanced to third; STROH, S scored. | 1 | 8 |
McANALLY, L homered to center field, 4 RBI (1-1 KB); BUTT, M scored; HANNA, M scored; HUGHES, C scored. | 1 | 12 |
KNIGHT, S singled to left center, RBI (0-0); HUGHES, C advanced to second; FARMER, H scored. | 1 | 13 |
HANNA, M grounded out to ss, RBI (3-1 BBKB); KNIGHT, S advanced to third; HUGHES, C scored. | 1 | 14 |
BUTT, M singled to third base, RBI (3-2 KBBSB); KNIGHT, S scored. | 1 | 15 |
Colorado State
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
Boise State
Knight, Sophia | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanna, Mykenzie | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Butt, Makenzie | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Pettis, Brooklynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAnally, Leah | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Groves, Sydney | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lake, Megan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Farmer, Hollie | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Southerland, Quinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stroh, Skylar | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, Chloe | SS | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 15 | 15 | 6 | 0 | 4 | 6 |
Batting
2B: Farmer, Hollie (1)
3B: Farmer, Hollie (1)
HR: McAnally, Leah (1)
Baserunning
SB: Knight, Sophia (1)
Fielding
E: Southerland, Quinn (1)
DP: Butt, Makenzie (1); Stroh, Skylar (1); Hughes, Chloe (1)
Colorado State
| 2.1 | 10 | 12 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 2 | 100 | |
| 1.2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 46 | |
| Totals | 15 | 15 | 15 | 6 | 4 | 2 | 0 | 0 | 0 | 27 | 33 | 2 | 6 | 146 |
Boise State
Bauer, Olivia | 5.0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 63 |
| Totals | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 63 |













