Colorado State University Athletics
Colorado State vs Cal Poly
2/14/2025
SCU Softball Stadium
12:08pm
Colorado State
3-3

1
Final
0

Cal Poly
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Wick, Reagan (3-0)Loss: Camarena, Natalie (1-1)
Scoring Summary
Team | CSU | CP |
|---|---|---|
RUTHERFORD out at first 1b to 2b, RBI (0-1 K); CASTILLO, C advanced to second; SMITH, J scored. | 1 | 0 |
Colorado State
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 0 | 7 |
Batting
Fielding
Cal Poly
Bermudez, Maddy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Kiara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnett, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erskine, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Mylina | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Venegas, Maya | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarena, Natalie | DH/P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Babore, Jj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, A'niyla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Sehren | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrios, Aly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 1 | 0 | 4 | 2 |
Batting
SH: Barrios, Aly (1)
Baserunning
CS: Babore, Jj (1)
Fielding
E: Garza, Mylina (1); Judy, Kate (1)
Colorado State
| 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 4 | 106 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 4 | 106 |
Cal Poly
Judy, Kate | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 8 | 84 |
Camarena, Natalie | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Totals | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 29 | 9 | 11 | 106 |














