Colorado State University Athletics
Fresno State vs Colorado State
4/26/2025
Ram Field
3:35
Fresno State
31-18, 14-7

8
Final
3

Colorado State
16-28, 6-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 1 | 0 | 8 | 13 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 |
Win: Neiss (15-5)Loss: Bentley, Giselle (6-13)
Scoring Summary
Team | FS | CSU |
|---|---|---|
1st BOHLENDER, B singled up the middle, advanced to second on the throw, RBI (0-1); ENGLISH, K scored. | 0 | 1 |
2nd WEST, J flied out to rf, SAC, RBI (0-0); CROSBY, M scored. | 0 | 2 |
3rd BUNKER grounded out to 1b unassisted, RBI (2-2); ELIAS advanced to third; MONTELONGO scored. | 1 | 2 |
3rd IRIGOYEN grounded out to ss, RBI (0-0); ELIAS scored. | 2 | 2 |
4th SIPE reached on a fielder's choice, bunt, SAC, RBI (0-0); ORR scored. | 3 | 2 |
4th ELIAS singled, bunt, RBI (1-1); SIPE scored, unearned. | 4 | 2 |
5th SIPE walked, RBI (3-0); ORR advanced to second; REY advanced to third; ALMEIDA scored, unearned. | 5 | 2 |
5th MONTELONGO singled to center field, advanced to second on the throw, 2 RBI (2-1); SIPE advanced to third; ORR scored, unearned; REY scored, unearned. | 7 | 2 |
6th ALMEIDA singled to right center, RBI (0-0); TINGEY scored, unearned. | 8 | 2 |
6th RUTHERFORD singled to left field, RBI (1-1); ENGLISH, K scored. | 8 | 3 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elias | RF/DP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bunker | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Tingey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen | CF/RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Almeida | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Gieger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Orr | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sipe | DP | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Rebolledo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Montelongo | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Neiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 2 | 0 | 3 | 10 |
Batting
3B: Orr (1); Montelongo (1)
SH: Sipe (1)
Baserunning
SB: Elias (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| English, Kaylynn | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buffaloe, Carolina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crosby, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| West, Jordan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Kyra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 4 | 2 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 92 |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 92 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 4.1 | 8 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 88 |
| Saugstad, Delaney | 2.2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 31 |
| Totals | 13 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 9 | 119 |




















