Colorado State University Athletics
Fresno State vs Colorado State
4/26/2025
Ram Field
1:00 PM
Fresno State
30-18, 13-7

0
Final
7

Colorado State
16-27, 6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Wick, Reagan (9-12)Loss: Pu'a (7-8)
Scoring Summary
Team | FS | CSU |
|---|---|---|
2nd EDWARDS, A homered to left center, 3 RBI (0-1); SMITH, J scored; RUTHERFORD scored. | 0 | 3 |
2nd ENGLISH, K singled up the middle, RBI (1-2); COLEMAN, M advanced to second; DEZEEUW, N scored. | 0 | 4 |
2nd STUCKY, L singled down the rf line, RBI (1-1); ENGLISH, K advanced to third; COLEMAN, M scored. | 0 | 5 |
2nd BOHLENDER, B doubled down the lf line, 2 RBI (1-2); STUCKY, L scored; ENGLISH, K scored. | 0 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irigoyen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bunker | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Almeida | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tingey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sipe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Montelongo | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pu'a | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Batting
2B: Orr (1)
Baserunning
SB: Irigoyen (1)
CS: Montelongo (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| English, Kaylynn | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stucky, Lauren | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wilson, Jailey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rutherford, Autumn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Buffaloe, Carolina | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smith, Jac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| West, Jordan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Kyra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 4 | 0 | 4 | 6 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pu'a | 2.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
Duncan | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
Ortega | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 43 |
| Totals | 8 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 5 | 119 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 6 | 99 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 6 | 99 |
















