Colorado State University Athletics
Fresno State vs Colorado State
4/27/2025
Ram Field
12:00 PM
Fresno State
32-18, 15-7

10
Final
2

Colorado State
16-29, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 5 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Win: Neiss (16-5)Loss: Wick, Reagan (8-13)
Scoring Summary
Team | FS | CSU |
|---|---|---|
1st IRIGOYEN grounded out to ss, RBI (3-2); ELIAS scored, unearned. | 1 | 0 |
1st SIPE homered to right field, 4 RBI, unearned (3-2); ORR scored, unearned; REY scored, unearned; ALMEIDA scored, unearned. | 5 | 0 |
4th EDWARDS, A singled to left center, RBI (1-0); BOHLENDER, B scored. | 5 | 1 |
4th CROSBY, M walked, RBI (3-2); SMITH, J advanced to second; CASTILLO, C advanced to third; DEZEEUW, N scored. | 5 | 2 |
6th IRIGOYEN singled to center field, 2 RBI (0-0); ELIAS advanced to third; MONTELONGO scored; MARTINEZ scored. | 7 | 2 |
6th BUNKER singled to right field, 2 RBI (1-0); IRIGOYEN scored; ELIAS scored. | 9 | 2 |
6th HICKS grounded out to 1b unassisted, SAC, bunt, RBI (0-0); REY advanced to second; BUNKER scored. | 10 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elias | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rebolledo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen | CF/RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bunker | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Gieger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tingey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Orr | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hicks | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sipe | DP | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
Martinez | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Montelongo | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 10 | 3 | 0 | 3 | 6 |
Batting
HR: Sipe (1)
SH: Elias (1); Rey (1); Hicks (1)
Baserunning
SB: Irigoyen (1)
HBP: Montelongo (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bohlender, Brooke | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Jordan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffaloe, Carolina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Jac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | DP | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coleman, Morgan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss | 6.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 6 | 74 |
| Totals | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 6 | 74 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 5.0 | 10 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 4 | 7 | 104 |
| Bentley, Giselle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Totals | 12 | 10 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 5 | 9 | 126 |

















