Colorado State University Athletics
Colorado State vs Kansas City
2/8/2025
NM State SB Complex
9:00 AM
Colorado State
2-1

12
Final
4

Kansas City
0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 1 | 6 | 0 | 1 | 12 | 8 | 1 | |
3 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Wick, Reagan (2-0)Loss: Bebb,riley (0-1)
Scoring Summary
Team | CSU | KC |
---|---|---|
1st COLEMAN, M singled up the middle, RBI (1-2 KBFF); RUTHERFORD scored. | 1 | 0 |
1st WILSON, J singled, advanced to third on a fielding error by rf, RBI (1-2 KKB); WEST, J scored, unearned; MOODY, A scored, unearned; BOHLENDER, B scored. | 4 | 0 |
1st Navarro,E doubled to center field, 2 RBI (1-2 BKS); Anderson,K scored; Castillo,D scored. | 4 | 2 |
1st Batdorf,G doubled down the rf line, RBI (0-0); Navarro,E scored. | 4 | 3 |
2nd RUTHERFORD homered to center field, RBI. | 5 | 3 |
3rd RUTHERFORD singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); CROSBY, M advanced to second, advanced to third on the throw; CASTILLO, C scored; ENGLISH, K scored. | 7 | 3 |
3rd BOHLENDER, B hit by pitch, RBI (2-0 BB); COLEMAN, M advanced to second; RUTHERFORD advanced to third; CROSBY, M scored. | 8 | 3 |
3rd BOHLENDER, B advanced to second on a wild pitch; COLEMAN, M advanced to third on a wild pitch; RUTHERFORD scored on a wild pitch. | 9 | 3 |
3rd WEST, J hit by pitch, RBI (1-2 SBFF); MOODY, A advanced to second; BOHLENDER, B advanced to third; COLEMAN, M scored. | 10 | 3 |
3rd WEST, J advanced to second on a wild pitch; MOODY, A advanced to third on a wild pitch; BOHLENDER, B scored on a wild pitch. | 11 | 3 |
4th Castillo,D doubled to right center, RBI (3-0 BBB); Kvale,T scored, unearned. | 11 | 4 |
5th WEST, J singled to left field, RBI (0-0); STUCKY, L scored, unearned. | 12 | 4 |
Colorado State
Batting
Baserunning
Fielding
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Ava | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvale, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Derika | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Parker, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Kendyl | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Navarro, Elleana | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Lickel, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batdorf, Grace | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bustamante, Leilani | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maciel, Katelyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woods, Briona | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Castillo, Derika (1); Navarro, Elleana (1); Batdorf, Grace (1)
Baserunning
SB: Kvale, Taylor (1)
Fielding
E: Navarro, Elleana (1); Woods, Briona (1)
Colorado State
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bebb, Riley | 2.0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 45 |
Parker, Maddie | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 26 |
Burks, Hannah | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 |
Duvall, Maddy | 2.1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 45 |
Totals | 8 | 12 | 9 | 9 | 2 | 3 | 0 | 2 | 0 | 23 | 34 | 8 | 5 | 136 |