Colorado State University Athletics
Colorado State vs Nevada
5/3/2025
Hixson Softball Park
10:07am
Colorado State
16-32, 6-16

2
 Final 
8

Nevada
40-12, 18-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 1 | 1 | 1 | 4 | 1 | 0 | X | 8 | 9 | 1 | 
Win: Bumiller, Tess (9-1)Loss: Wick, Reagan (9-15)Save: Mcpartland, Jessica (1)
Scoring Summary
| Team | CSU | NV | 
|---|---|---|
|  1st WILSON, J doubled to left center, RBI (2-1 BBK); ENGLISH, K scored. | 1 | 0 | 
|  1st JENKINS, A. tripled down the rf line, RBI (2-0 BB); CLARK, M. scored. | 1 | 1 | 
|  2nd COATS, A. homered to center field, RBI (3-2 BKSBFB). | 1 | 2 | 
|  3rd MAYTORENA, T singled to right field, RBI (2-2 KBBF); ENGELBRECHT scored. | 1 | 3 | 
|  4th JENKINS, A. singled to shortstop, RBI (3-2 FBBKBFF); LEETCH, M. scored. | 1 | 4 | 
|  4th ENGELBRECHT singled through the right side, 2 RBI (0-0); PAINTER, H. advanced to third; DI GENOVA, H scored; JENKINS, A. scored. | 1 | 6 | 
|  4th ENGELBRECHT advanced to second; PAINTER, H. scored on a wild pitch. | 1 | 7 | 
|  5th DI GENOVA, H singled to third base, RBI (0-0); JENKINS, A. advanced to second; O'GORMAN, L. advanced to third; CLARK, B. scored. | 1 | 8 | 
|  6th WEST, J singled, bunt, advanced to second on an error by 3b (1-1 FB); BUFFALOE, C advanced to second, advanced to third on the error; RUTHERFORD advanced to third, scored on the error, unearned. | 2 | 8 | 
 Colorado State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| English, Kaylynn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bohlender, Brooke | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Wilson, Jailey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rutherford, Autumn | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Buffaloe, Carolina | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| West, Jordan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Smith, Jac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crosby, Morgan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Coleman, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 9 | 1 | 4 | 0 | 2 | 11 | 
 Nevada
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Clark, Madison | 2B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jenkins, Aaliyah | RF/C | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 
|  DI Genova, Hannah | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Painter, Haley | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 
|  Engelbrecht, Haylee | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Maytorena, Tatum | CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Larsen, Maya | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|     Alfaro, Saige | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Coats, Alycia | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|     Leetch, Matlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clark, Bailie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'gorman, Lexi | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cordell, Avery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcpartland, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 9 | 7 | 7 | 1 | 4 | 8 | 
Batting
3B: Jenkins, Aaliyah (1)
HR: Coats, Alycia (1)
Baserunning 
SB: Jenkins, Aaliyah (2); Engelbrecht, Haylee (1)
Fielding 
E: Painter, Haley (1)
 Colorado State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 5.0 | 9 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 24 | 31 | 3 | 8 | 134 | 
| Saugstad, Delaney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 | 
| Totals | 9 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 27 | 34 | 6 | 8 | 149 | 
 Nevada
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bumiller, Tess | 4.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 7 | 67 | 
|  Mcpartland, Jessica | 3.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 41 | 
| Totals | 9 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 11 | 108 | 
















