Colorado State University Athletics
Colorado State vs New Mexico
4/12/2025
Lobo Softball Field
2:03 pm
Colorado State
14-25, 0

1
Final
3

New Mexico
20-19-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Fritz, Natalie (5-7)Loss: Bentley, Giselle (5-11)Save: Guest, Mckenna (1)
Scoring Summary
Team | CSU | UNM |
---|---|---|
1st RUTHERFORD singled to left field, RBI (3-2 BKBFB); WILSON, J advanced to second; BOHLENDER, B scored. | 1 | 0 |
1st CHAVEZ singled to left field, 2 RBI; MCKENZIE advanced to third; WILLIAMS scored; ARCHULETA scored. | 1 | 2 |
1st LUDERER singled to right field, RBI (1-2 KKB); CHAVEZ advanced to third; MCKENZIE scored. | 1 | 3 |
Colorado State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archuleta, Ashley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vasquez-dickson, Den | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Allie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckenzie, Miracle | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Deleon, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Rana, Grace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunner, Katherine | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Luderer, Hayden | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carithers, Sydney | 2B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bramson, Emma | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Ella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritz, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guest, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 4 | 0 | 4 | 5 |
Batting
SH: Vasquez-dickson, Den (1)
Baserunning
SB: Luderer, Hayden (1)
Fielding
DP: Mckenzie, Miracle (2); Bramson, Emma (1); Fritz, Natalie (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Natalie | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 6 | 87 |
Guest, Mckenna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 6 | 99 |
Win: Fritz, Natalie (5-7)
Loss: Bentley, Giselle (5-11)
HBP:
Fritz, Natalie (1)
Save:
Guest, Mckenna (1)