Colorado State University Athletics
Colorado State vs UC Davis
2/22/2025
Hillenbrand Stadium
12:30 PM
Colorado State
5-8

8
Final
6

UC Davis
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 8 | 14 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 12 | 1 |
Win: Wick, Reagan (4-2)Loss: Caroline Grimes (3-4)
Scoring Summary
Team | CSU | UCD |
|---|---|---|
2nd WILSON, J homered to center field, RBI (3-2 KFFBBB). | 1 | 0 |
4th S. Polli singled to right field, RBI (1-1 FB); K. Brady scored. | 1 | 1 |
4th R. Reeves doubled to right center, advanced to third on the throw, RBI (0-0); S. Polli scored. | 1 | 2 |
4th M. Panziera tripled to right field, RBI (1-1 KB); R. Reeves scored. | 1 | 3 |
5th WILSON, J homered to right center, 3 RBI (0-0); BOHLENDER, B scored; DEZEEUW, N scored. | 4 | 3 |
6th RUTHERFORD singled to center field, RBI (0-0); COLEMAN, M advanced to third; ENGLISH, K scored. | 5 | 3 |
6th G. Felice reached on a fielder's choice, RBI (2-2 FBKB); K. Macias advanced to second; R. Reeves out at third 3b unassisted; S. Polli scored. | 5 | 4 |
7th R. Reeves singled up the middle, RBI (1-2 BKS); S. Polli advanced to second; A.Dethlefson scored. | 5 | 5 |
8th RUTHERFORD singled to shortstop, RBI (2-2 KBFB); ENGLISH, K scored. | 6 | 5 |
8th WEST, J homered to right field, 2 RBI (2-2 KSBFB); RUTHERFORD scored. | 8 | 5 |
8th G. Felice singled to second base, RBI (0-2 KF); M. Panziera scored on a throwing error by 2b, unearned. | 8 | 6 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Autumn | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| West, Jordan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Castillo, Clarissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| Smith, Kyra | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stucky, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Smith, Jac | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman, Morgan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 1 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Mcfarland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Claire Shelton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanessa Calvillo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keira Brady | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alyssa Dethlefson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grace Kilday | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Naomi Kalanetra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sydney Polli | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Rylee Reeves | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Marley Panziera | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kayla Macias | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gia Felice | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ashley Sawai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 1 | 0 | 11 | 9 |
Batting
2B: Rylee Reeves (1)
3B: Marley Panziera (1)
Baserunning
SB: Alyssa Dethlefson (1); Gia Felice (1)
Fielding
E: Kayla Macias (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 8.0 | 12 | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 37 | 38 | 5 | 8 | 157 |
| Totals | 12 | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 37 | 38 | 5 | 8 | 157 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Sawai | 5.0 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 79 |
Caroline Grimes | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 62 |
| Totals | 14 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 9 | 141 |
















