Colorado State University Athletics
Utah State vs Colorado State
3/27/2025
Ram Field
4:00 PM
Utah State
17-14, 3-4

14
Final
9

Colorado State
12-18, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 3 | 1 | 1 | 2 | 14 | 17 | 0 | |
5 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 16 | 3 |
Win: Smith, Denay (1-3)Loss: Wick, Reagan (7-8)
Scoring Summary
Team | US | CSU |
---|---|---|
1st WILSON, J singled up the middle, RBI (3-2); BOHLENDER, B advanced to second; ENGLISH, K scored. | 0 | 1 |
1st RUTHERFORD singled up the middle, RBI (0-0); WILSON, J advanced to second; BOHLENDER, B scored. | 0 | 2 |
1st SMITH, K homered to right center, 3 RBI (0-0); RUTHERFORD scored; WILSON, J scored. | 0 | 5 |
2nd ERICKSON, K. singled down the lf line, RBI (0-0); PRATT, Kya scored on a throwing error by 3b, unearned; BUNTON, A. scored. | 2 | 5 |
2nd FIFITA, A. tripled to right center, 2 RBI (0-0); SILVA, Tatum scored, unearned; TURLINGTON scored, unearned. | 4 | 5 |
3rd ERICKSON, K. reached on a fielder's choice, RBI (0-1); PRATT, Kya out at second ss to 2b; BUNTON, A. advanced to third; MATEJ, Grace scored. | 5 | 5 |
3rd MEDINA, C. singled to right field, RBI (0-2); ERICKSON, K. advanced to second; BUNTON, A. scored. | 6 | 5 |
3rd SILVA, Tatum singled up the middle, RBI (3-2); MEDINA, C. advanced to third; ERICKSON, K. scored. | 7 | 5 |
4th MATEJ, Grace homered to right center, 3 RBI (2-2); GONZALEZ, G. scored; MARBLE, O. scored, unearned. | 10 | 5 |
5th MATEJ, Grace walked, RBI (3-0); GONZALEZ, G. advanced to second; MARBLE, O. advanced to third; SILVA, Tatum scored. | 11 | 5 |
5th ENGLISH, K doubled, 2 RBI (1-0); COLEMAN, M scored; WEST, J scored. | 11 | 7 |
6th SILVA, Tatum singled through the left side, RBI (1-2); PRATT, Kya scored. | 12 | 7 |
6th BUFFALOE, C singled up the middle, RBI (0-0); WILSON, J scored. | 12 | 8 |
7th GONZALEZ, G. doubled to right center, RBI (1-2); MARBLE, O. scored. | 13 | 8 |
7th BUNTON, A. flied out to lf (0-1); GONZALEZ, G. advanced to third, scored on an error by lf. | 14 | 8 |
7th BOHLENDER, B doubled to left center, RBI (0-0); STUCKY, L scored. | 14 | 9 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, A. | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Marble, O. | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Gonzalez, G. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Pritchett, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Bunton, A. | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Pratt, Kya | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Kroening, F. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, K. | DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Turlington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, C. | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Meggers, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Tatum | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Pindel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 12 | 3 | 0 | 4 | 8 |
Batting
2B: Gonzalez, G. (1); Bunton, A. (1)
3B: Fifita, A. (1)
HR: Matej, Grace (1)
Baserunning
SB: Silva, Tatum (2)
HBP: Gonzalez, G. (1); Pratt, Kya (1)
Fielding
DP: Gonzalez, G. (1); Matej, Grace (1); Smith, Denay (1)
Colorado State
Batting
HR: Smith, Kyra (1)
Baserunning
SB: Coleman, Morgan (1)
HBP: Wilson, Jailey (2)
Fielding
E: Smith, Kyra (1); Poteet-herrera, Bradie (1); Coleman, Morgan (1)
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, R. | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Smith, Denay | 6.2 | 11 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 30 | 34 | 8 | 7 | 117 |
Totals | 16 | 9 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 36 | 40 | 8 | 8 | 135 |
Colorado State
Win: Smith, Denay (1-3)
Loss: Wick, Reagan (7-8)
HBP: Smith, Denay (2)
;
Wick, Reagan (1); Bentley, Giselle (1)