Colorado State University Athletics
Utah State vs Colorado State
3/28/2025
Ram Field
5:05
Utah State
19-14, 4-2

13
Final
4

Colorado State
12-20, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 9 | 13 | 13 | 1 | |
1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 4 |
Win: Smith, Denay (2-3)Loss: Bentley, Giselle (4-8)
Scoring Summary
Team | US | CSU |
---|---|---|
1st STUCKY, L singled up the middle, RBI (1-0); ENGLISH, K scored. | 0 | 1 |
3rd FIFITA, A. reached on a fielder's choice, RBI (0-0); SILVA, Tatum out at second ss to 2b; TURLINGTON scored, unearned. | 1 | 1 |
3rd STUCKY, L tripled to right center, RBI (0-0); ENGLISH, K scored. | 1 | 2 |
3rd BOHLENDER, B reached on an error by 3b, advanced to second on the throw (1-2); STUCKY, L scored, unearned. | 1 | 3 |
6th MATEJ, Grace homered to left field, RBI (0-0). | 2 | 3 |
6th ERICKSON, K. singled down the rf line, RBI (1-1); PRATT, Kya advanced to third; PRITCHETT, B scored. | 3 | 3 |
6th MEDINA, C. singled to shortstop (3-2); CASTILLO, J. advanced to second, advanced to third on an error by ss; PRATT, Kya scored, unearned. | 4 | 3 |
7th GONZALEZ, G. homered to left field, 3 RBI (0-0); MARBLE, O. scored, unearned; FIFITA, A. scored. | 7 | 3 |
7th CASTILLO, J. reached on a fielder's choice (1-2); PRATT, Kya advanced to second; BUNTON, A. advanced to third; MATEJ, Grace scored on an error by c, unearned. | 8 | 3 |
7th SILVA, Tatum singled up the middle, 2 RBI (0-0); CASTILLO, J. advanced to second; PRATT, Kya scored; BUNTON, A. scored. | 10 | 3 |
7th FIFITA, A. doubled through the left side, RBI (3-2); SILVA, Tatum advanced to third; CASTILLO, J. scored. | 11 | 3 |
7th FIFITA, A. advanced to third; SILVA, Tatum scored on a wild pitch. | 12 | 3 |
7th GONZALEZ, G. singled to right field, RBI (0-0); FIFITA, A. scored, unearned. | 13 | 3 |
7th RUTHERFORD flied out to cf, SAC, RBI (1-1); BOHLENDER, B advanced to third; STUCKY, L scored. | 13 | 4 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, A. | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Marble, O. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, G. | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Matej, Grace | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Bunton, A. | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Pritchett, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kroening, F. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, K. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Turlington | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, J. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meggers, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 10 | 4 | 0 | 4 | 6 |
Batting
2B: Fifita, A. (1); Matej, Grace (1)
HR: Gonzalez, G. (1); Matej, Grace (1)
SH: Marble, O. (1)
Baserunning
SB: Bunton, A. (1)
CS: Marble, O. (1)
Fielding
E: Bunton, A. (1)
DP: Gonzalez, G. (1); Smith, Denay (1)
Colorado State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Denay | 7.0 | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 129 |
Totals | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 129 |