Colorado State University Athletics
Weber State vs Colorado State
3/8/2025
Ram Field
12:00 PM
Weber State
6-15

7
Final
11

Colorado State
8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 10 | 1 | |
| 2 | 0 | 0 | 2 | 5 | 2 | X | 11 | 11 | 1 |
Win: Bentley, Giselle (3-6)Loss: Mccraw, Cali (2-2)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st SMITH, K doubled to left center, RBI (0-2); BOHLENDER, B scored. | 0 | 1 |
1st WILSON, J singled, out at second cf to 2b, RBI (3-1); SMITH, K scored. | 0 | 2 |
4th STUCKY, L doubled down the lf line, RBI (2-2); WEST, J scored. | 0 | 3 |
4th EDWARDS, A singled to left field, out at second c to 2b, RBI (3-2); DEZEEUW, N advanced to third; STUCKY, L scored. | 0 | 4 |
5th GRUNDY, A. doubled to left center, RBI (0-0); BIRKINSHAW O scored. | 1 | 4 |
5th RICHARDSON E doubled down the lf line, RBI (1-1); GRUNDY, A. scored. | 2 | 4 |
5th SMITH, K walked, RBI (3-2); BOHLENDER, B advanced to second; ENGLISH, K advanced to third; RUTHERFORD scored. | 2 | 5 |
5th WILSON, J tripled to right center, 3 RBI (0-2); SMITH, K scored; BOHLENDER, B scored; ENGLISH, K scored, unearned. | 2 | 8 |
5th WEST, J flied out to lf, SAC, RBI (0-2); WILSON, J scored. | 2 | 9 |
6th GRUNDY, A. singled, advanced to second on the throw, advanced to third on an error by cf, 3 RBI (2-1); BIRKINSHAW O scored; KIRK, S. scored; SMITH, T. scored. | 5 | 9 |
6th RICHARDSON E homered to right field, 2 RBI (1-2); GRUNDY, A. scored. | 7 | 9 |
6th SMITH, K homered down the rf line, 2 RBI (2-1); CASTILLO, C scored. | 7 | 11 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Riley | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Smith, Taegan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Smith, Kiaira | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirk, Sadie | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Birkinshaw, Olivia | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Grundy, Abby | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Richardson, Eva | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Maldonado, Apollonia | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memoli, Gianna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mcmahon, Jordan | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 9 | 0 | 4 | 11 |
Batting
2B: Birkinshaw, Olivia (1); Grundy, Abby (1); Richardson, Eva (1)
3B: Smith, Taegan (1); Mcmahon, Jordan (1)
HR: Richardson, Eva (1)
SH: Smith, Taegan (1)
Baserunning
SB: Whalen, Riley (1); Mcmahon, Jordan (1)
Fielding
E: Grundy, Abby (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Autumn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| English, Kaylynn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| West, Jordan | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stucky, Lauren | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buffaloe, Carolina | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 11 | 11 | 3 | 0 | 2 | 2 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccraw, Cali | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 56 |
Navarro, Raina | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
Finch, Jayci | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 47 |
| Totals | 11 | 11 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 32 | 6 | 7 | 111 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 5.2 | 8 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 29 | 4 | 8 | 119 |
| Saugstad, Delaney | 1.1 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 39 |
| Totals | 10 | 7 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 29 | 39 | 5 | 11 | 158 |


















