Colorado State University Athletics
Brown vs Colorado St.
2/21/2026
6:00 PM
Brown
1-3

3
Final
1

Colorado St.
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: M. Borowski (1-1)Loss: Wick, Reagan (2-4)
Scoring Summary
Team | BROWN | COLORADO |
|---|---|---|
L. Stucky singled up the middle, RBI; L. Hinson scored. | 0 | 1 |
M. Choksi singled to left field, RBI; M. Stubenrau advanced to third; T. Ramirez scored. | 1 | 1 |
A. Bettencou singled to pitcher, RBI; M. Choksi advanced to second; M. Stubenrau scored. | 2 | 1 |
M. Foxx reached on a fielder's choice to second base, RBI; K. Park out at second 2b to ss; A. Bettencou advanced to third; M. Choksi scored. | 3 | 1 |
Brown
J. Hsiao | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Deng | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Thompson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Borowski | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T. Ramirez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ra | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   M. Stubenrau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Choksi | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Bettencou | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   L. Berlinger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ketter | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   K. Klus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Sikes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Park | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Foxx | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Villarde | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: C. Ra (1)
Baserunning
SB: L. Berlinger (1)
CS: L. Berlinger (1)
HBP: M. Choksi (1)
Colorado St.
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 3 | 6 |
Brown
M. Borowski | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 102 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 102 |
Colorado St.
| 6.1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 7 | 103 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 9 | 115 |



















