Colorado State University Athletics
Creighton vs Colorado State
02/28/2026
Ram Field
3:52 PM
Creighton
6-12

2
Final
6

Colorado State
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 0 | X | 6 | 8 | 0 |
Win: Loss:
Scoring Summary
Team | CU | CSU |
|---|---|---|
3rd PoteetHerrera,Bradie singled to right field, RBI (0-1 K); Stucky,Lauren scored from second base; Smith,Kyra advanced from first base to third base. | 0 | 1 |
3rd Castillo,Clarissa singled to center field, RBI (0-1 F); Smith,Kyra scored; PoteetHerrera,Bradie advanced to second base. | 0 | 2 |
3rd Eslinger,Madi singled down the right field line, RBI (0-2 FS); PoteetHerrera,Bradie scored from second base; Castillo,Clarissa advanced from first base to third base; Eslinger,Madi advanced to second base on the throw. | 0 | 3 |
3rd Rutherford,Autumn singled to center field, 2RBI (3-1 BBKB); Castillo,Clarissa scored; Eslinger,Madi scored from second base; Rutherford,Autumn out at home, cf to ss to c. | 0 | 5 |
4th Vandewater,Tara tripled to right center, RBI (0-1 K); Mayhue,Keegan scored from first base. | 1 | 5 |
4th Smith,Kyra doubled to deep right field, RBI (1-0 B); Wilson,Jailey scored from first base. | 1 | 6 |
5th Barnard,Avery singled up the middle, RBI (1-1 FB); Dalton,Ella scored. | 2 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Avery | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Greenwood, Zoey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West, Lily | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schultz, Kaelan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayhue, Keegan | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandewater, Tara | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, Erika | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Vazquez, Chiqui | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Ella | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierson, Ashten | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smetter, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patchen, Brooklyn | P | ||||||||
   Drehs, Ava | P | ||||||||
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 5 |
Batting
2B: Dalton, Ella (1)
3B: Vandewater, Tara (1)
SH: Pierson, Ashten (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith, Kyra | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Castillo, Clarissa | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bentley, Giselle | P | ||||||||
Totals | 23 | 6 | 8 | 6 | 5 | 0 | 0 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patchen, Brooklyn | 3.0 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 71 |
Drehs, Ava | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 40 |
| Totals | 8 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 7 | 111 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 6 | 79 |
| Totals | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 6 | 79 |
















