Colorado State University Athletics
New Mexico vs Colorado State
03/21/2026
Ram Field
1:03 PM
New Mexico
12-18

0
Final
5

Colorado State
15-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 5 | 0 |
Win: Bentley, Giselle (3-5)Loss: Guest, Mckenna (5-6)
Scoring Summary
Team | UNM | CSU |
|---|---|---|
2nd Rutherford,Autumn singled to right center, RBI (3-2 FKBBFB); English,Kaylynn scored from second base, unearned. | 0 | 1 |
6th Eslinger,Madi singled up the middle, RBI (0-1 K); PoteetHerrera,Bradie scored from second base; English,Kaylynn advanced from first base to third base. | 0 | 2 |
6th Rutherford,Autumn sacrifice fly to cf, RBI (1-1 KB); English,Kaylynn scored; Eslinger,Madi advanced to third base. | 0 | 3 |
6th Edwards,Abby homered, 2RBI (3-1 BBBK); Eslinger,Madi scored. | 0 | 5 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Allie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vasquez-dickson, Den | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Gabrielle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tinari, Marina | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rowe, Estrella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanawahine, Jewels | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macias, Melanie | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Briana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Guest, McKenna | P | ||||||||
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 1 | 6 |
Batting
2B: Deleon, Jessica (1)
SH: Rowe, Estrella (1)
Baserunning
SB: Williams, Briana (1)
Fielding
E: Briones, Gabrielle (1); Hanawahine, Jewels (1)
DP: Williams, Briana (1); Deleon, Jessica (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Kyra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Poteet-herrera, Bradie | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| English, Kaylynn | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Castillo, Clarissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | ||||||||
Totals | 22 | 5 | 5 | 5 | 2 | 0 | 5 | 4 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest, McKenna | 6.0 | 5 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 123 |
| Totals | 5 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 123 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 7.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 11 | 101 |
| Totals | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 11 | 101 |


















