Colorado State University Athletics
Northern Colo. vs Colorado State
03/01/2026
Ram Field
1:53 PM
Northern Colo.
8-12

4
Final
5

Colorado State
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
![]() | 1 | 0 | 1 | 1 | 1 | 1 | X | 5 | 10 | 1 |
Win: Wick, Reagan (6-4)Loss: Hydock, Ellyse (2-5)
Date: 03/01/2026
Location: Fort Collins, CO
Venue: Ram Field
Umpires:
Attendance: 508
Start Time: 1:53 PM
Time: 2:32
Weather: Conditions: Sunny; Temp: 60F
Scoring Summary
Team | UNC | CSU |
|---|---|---|
![]() Christie,KK singled to left center, 2RBI (0-1 K); Walling,Katie scored; Gonzales,Ella scored from second base. | 2 | 0 |
![]() Nelson,Hayden doubled down the left field line, RBI (1-2 SFB); Christie,KK scored from first base. | 3 | 0 |
![]() Eslinger,Madi doubled to left center, RBI (0-0); Stucky,Lauren scored from second base; Wilson,Jailey advanced from first base to third base. | 3 | 1 |
![]() Eslinger,Madi singled through the right side of the infield, RBI (1-2 KBF); Wilson,Jailey scored from second base. | 3 | 2 |
![]() Longo,Jazzy sacrifice fly to cf, RBI (1-0 B); Peace,Eva scored, unearned. | 4 | 2 |
![]() Wilson,Jailey reached on a fielder's choice hit to short, RBI (3-2 FFBBBF); Castillo,Clarissa scored; Moody,Allyson advanced to third base; Stucky,Lauren out at second base, ss to 2b. | 4 | 3 |
![]() Eslinger,Madi homered to left field, RBI (1-2 BKK). | 4 | 4 |
![]() Stucky,Lauren homered to right field, RBI (2-2 BFBK). | 4 | 5 |

Northern Colo.

Longo, Jazzy | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morales, Amailee | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Walling, Katie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gonzales, Ella | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christie, Kk | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Peace, Eva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Hayden | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Francia, Krista | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Myers-lenz, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Emma | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kakallis, Baylie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaona, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hydock, Ellyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 5 | 0 | 5 | 11 |
Batting
2B: Harrington, Emma (1); Gonzales, Ella (1); Nelson, Hayden (1)
SF: Longo, Jazzy (1)
Baserunning HBP: Gaona, Abby (1)
Fielding
DP: Harrington, Emma (1); Longo, Jazzy (1)

Colorado State

![]() | LF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding

Northern Colo.

Wilming, Anna | 5.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 107 |
Hydock, Ellyse | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 28 |
| Totals | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 135 |

Colorado State

![]() | 5.1 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 3 | 99 |
![]() | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 44 |
| Totals | 9 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 5 | 143 |
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 1st
| Plays | UNC | CSU |
|---|---|---|
| Longo,Jazzy struck out swinging (1-2 FFBS). | 0 | 0 |
| Morales,Amailee walked (3-2 BSBBFFB). | 0 | 0 |
| Walling,Katie singled through the left side of the infield (0-0); Morales,Amailee advanced to second base. | 0 | 0 |
| Morales,Amailee out at second base, c to 2b, picked off. | 0 | 0 |
| Gonzales,Ella doubled to left center (3-2 BFKBB); Walling,Katie advanced from first base to third base. | 0 | 0 |
| Christie,KK singled to left center, 2RBI (0-1 K); Walling,Katie scored; Gonzales,Ella scored from second base. | 2 | 0 |
| Nelson,Hayden doubled down the left field line, RBI (1-2 SFB); Christie,KK scored from first base. | 3 | 0 |
| Francia,Krista flied out to shallow center field putout by cf (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | UNC | CSU |
|---|---|---|
| Stucky,Lauren singled through the left side of the infield (1-0 B). | 3 | 0 |
| Wilson,Jailey walked (3-0 BBBB); Stucky,Lauren advanced to second base. | 3 | 0 |
| Smith,Kyra struck out looking (1-2 KBKFK). | 3 | 0 |
| Eslinger,Madi doubled to left center, RBI (0-0); Stucky,Lauren scored from second base; Wilson,Jailey advanced from first base to third base. | 3 | 1 |
| English,Kaylynn flied out down the right field line putout by rf (0-0); Wilson,Jailey out at HP on the play, rf to c, in a double play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Top of 2nd
| Plays | UNC | CSU |
|---|---|---|
| Harrington,Emma doubled to left center (1-0 B). | 3 | 1 |
| UNC substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 3 | 1 |
| Gaona,Abby out on batter's interference to c (1-2 BFF). | 3 | 1 |
| Longo,Jazzy grounded out to first base, unassisted (0-0); MyersLenz,Quinn advanced to third base. | 3 | 1 |
| Morales,Amailee flied out to lf (2-2 KBSB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Harrington,Emma replaces MyersLenz,Quinn at c, batting 8th. | 3 | 1 |
| Rutherford,Autumn flied out down the left field line putout by lf (3-2 KKBFBB). | 3 | 1 |
| PoteetHerrera,Bradie doubled to left center (1-0 B). | 3 | 1 |
| Castillo,Clarissa walked (3-1 BKBBB). | 3 | 1 |
| Smith,Jac flied out to cf (0-0). | 3 | 1 |
| Stucky,Lauren lined out to cf (2-2 KFFFBFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Colo. - Top of 3rd
| Plays | UNC | CSU |
|---|---|---|
| Walling,Katie grounded out to short, ss to 1b (3-1 BBFB). | 3 | 1 |
| Gonzales,Ella flied out to cf (2-1 BFB). | 3 | 1 |
| Christie,KK popped up to short (1-1 KB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | UNC | CSU |
|---|---|---|
| Wilson,Jailey singled up the middle (3-1 BKBB). | 3 | 1 |
| Smith,Kyra grounded out to short, ss to 1b (0-0); Wilson,Jailey advanced to second base. | 3 | 1 |
| Eslinger,Madi singled through the right side of the infield, RBI (1-2 KBF); Wilson,Jailey scored from second base. | 3 | 2 |
| CSU substitution: Hinson,Lindsey pinch running for Eslinger,Madi. | 3 | 2 |
| Hinson,Lindsey stole second base. | 3 | 2 |
| English,Kaylynn struck out swinging (2-2 BKBFS). | 3 | 2 |
| Hinson,Lindsey advanced to third base on a wild pitch. | 3 | 2 |
| Rutherford,Autumn lined out to second base (1-2 FKB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Top of 4th
| Plays | UNC | CSU |
|---|---|---|
| CSU position change: Stucky,Lauren now playing dp from lf | 3 | 2 |
| CSU position change: Hinson,Lindsey remains in the game at lf | 3 | 2 |
| Nelson,Hayden singled through the left side of the infield (1-0 B). | 3 | 2 |
| UNC substitution: Peace,Eva pinch running for Nelson,Hayden. | 3 | 2 |
| Francia,Krista reached on a fielder's choice hit to short (1-0 B); Peace,Eva advanced to second base on a muffed throw by Smith,Jac (E4). | 3 | 2 |
| Harrington,Emma flied out to left center putout by lf (1-0 B). | 3 | 2 |
| Gaona,Abby hit by pitch (0-1 KB); Peace,Eva advanced to third base; Francia,Krista advanced to second base. | 3 | 2 |
| Longo,Jazzy sacrifice fly to cf, RBI (1-0 B); Peace,Eva scored, unearned. | 4 | 2 |
| Morales,Amailee flied out to lf (3-2 BBKKBF). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Nelson,Hayden replaces Peace,Eva at 3b, batting 6th. | 4 | 2 |
| PoteetHerrera,Bradie popped up to shallow left field putout by ss (0-1 K). | 4 | 2 |
| Castillo,Clarissa walked (3-2 BBKFBB). | 4 | 2 |
| CSU substitution: Moody,Allyson pinch hitting for Smith,Jac. | 4 | 2 |
| Moody,Allyson singled down the right field line (3-2 BBKKBFFF); Castillo,Clarissa advanced to second base. | 4 | 2 |
| Stucky,Lauren singled through the left side of the infield (1-2 KBFFF); Castillo,Clarissa advanced to third base; Moody,Allyson advanced to second base. | 4 | 2 |
| Wilson,Jailey reached on a fielder's choice hit to short, RBI (3-2 FFBBBF); Castillo,Clarissa scored; Moody,Allyson advanced to third base; Stucky,Lauren out at second base, ss to 2b. | 4 | 3 |
| Smith,Kyra popped up to shallow center field putout by ss (3-2 BBFKFBFF). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Colo. - Top of 5th
| Plays | UNC | CSU |
|---|---|---|
| CSU position change: Stucky,Lauren now playing lf from dp | 4 | 3 |
| CSU substitution: Eslinger,Madi replaces Hinson,Lindsey at 2b, batting 4th. | 4 | 3 |
| CSU position change: Moody,Allyson remains in the game at dp | 4 | 3 |
| Walling,Katie flied out to first base (2-2 KBBF). | 4 | 3 |
| Gonzales,Ella popped up down the left field line putout by ss (1-0 B). | 4 | 3 |
| Christie,KK walked (3-2 FFBBFFFBB). | 4 | 3 |
| Nelson,Hayden struck out swinging (2-2 BFSBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | UNC | CSU |
|---|---|---|
| Eslinger,Madi homered to left field, RBI (1-2 BKK). | 4 | 4 |
| English,Kaylynn grounded out to third base, 3b to 1b (0-0). | 4 | 4 |
| Rutherford,Autumn flied out to cf (2-2 BKBK). | 4 | 4 |
| PoteetHerrera,Bradie lined out to short (1-1 BK). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colo. - Top of 6th
| Plays | UNC | CSU |
|---|---|---|
| Francia,Krista singled to short (1-1 KB). | 4 | 4 |
| Harrington,Emma struck out swinging (2-2 KFBFBS). | 4 | 4 |
| UNC substitution: Kakallis,Baylie pinch hitting for Gaona,Abby. | 4 | 4 |
| Kakallis,Baylie singled down the left field line (1-1 BF); Francia,Krista advanced to second base. | 4 | 4 |
| CSU pitching change: Wick,Reagan replaces Jaskowiak,Andrea. | 4 | 4 |
| Longo,Jazzy flied out to cf (0-1 F). | 4 | 4 |
| Morales,Amailee walked (3-1 BKBBB); Francia,Krista advanced to third base; Kakallis,Baylie advanced to second base. | 4 | 4 |
| Walling,Katie struck out looking (2-2 KBFFBK). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Gaona,Abby replaces Kakallis,Baylie at lf, batting 9th. | 4 | 4 |
| UNC pitching change: Hydock,Ellyse replaces Wilming,Anna. | 4 | 4 |
| Castillo,Clarissa grounded out to first base, unassisted (1-2 KFFB). | 4 | 4 |
| Moody,Allyson grounded out to the pitcher, p to 1b (3-2 KFBBB). | 4 | 4 |
| Stucky,Lauren homered to right field, RBI (2-2 BFBK). | 4 | 5 |
| Wilson,Jailey singled to left field (3-2 FBBKB). | 4 | 5 |
| CSU substitution: DeZeeuw,Nadia pinch running for Wilson,Jailey. | 4 | 5 |
| Smith,Kyra lined out to third base (3-2 BBBKF). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colo. - Top of 7th
| Plays | UNC | CSU |
|---|---|---|
| CSU substitution: Wilson,Jailey replaces DeZeeuw,Nadia at 1b, batting 2nd. | 4 | 5 |
| CSU position change: Eslinger,Madi now playing dp from 2b | 4 | 5 |
| CSU substitution: Smith,Jac replaces Moody,Allyson at 2b, batting 9th. | 4 | 5 |
| Gonzales,Ella grounded out to third base, 3b to 1b (3-2 BBBKK). | 4 | 5 |
| Christie,KK walked (3-0 BBBB). | 4 | 5 |
| Nelson,Hayden struck out looking (1-2 BFSFFK). | 4 | 5 |
| Francia,Krista singled to shallow center field (2-2 BFBK); Christie,KK advanced to second base. | 4 | 5 |
| Harrington,Emma walked (3-2 BBBKKB); Christie,KK advanced to third base; Francia,Krista advanced to second base. | 4 | 5 |
| Gaona,Abby reached on a fielder's choice hit to second base (1-2 BKK); Harrington,Emma out at second base, 2b to ss. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | UNC | CSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 1st
| Plays | UNC | CSU |
|---|---|---|
| Longo,Jazzy struck out swinging (1-2 FFBS). | 0 | 0 |
| Morales,Amailee walked (3-2 BSBBFFB). | 0 | 0 |
| Walling,Katie singled through the left side of the infield (0-0); Morales,Amailee advanced to second base. | 0 | 0 |
| Morales,Amailee out at second base, c to 2b, picked off. | 0 | 0 |
| Gonzales,Ella doubled to left center (3-2 BFKBB); Walling,Katie advanced from first base to third base. | 0 | 0 |
| Christie,KK singled to left center, 2RBI (0-1 K); Walling,Katie scored; Gonzales,Ella scored from second base. | 2 | 0 |
| Nelson,Hayden doubled down the left field line, RBI (1-2 SFB); Christie,KK scored from first base. | 3 | 0 |
| Francia,Krista flied out to shallow center field putout by cf (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | UNC | CSU |
|---|---|---|
| Stucky,Lauren singled through the left side of the infield (1-0 B). | 3 | 0 |
| Wilson,Jailey walked (3-0 BBBB); Stucky,Lauren advanced to second base. | 3 | 0 |
| Smith,Kyra struck out looking (1-2 KBKFK). | 3 | 0 |
| Eslinger,Madi doubled to left center, RBI (0-0); Stucky,Lauren scored from second base; Wilson,Jailey advanced from first base to third base. | 3 | 1 |
| English,Kaylynn flied out down the right field line putout by rf (0-0); Wilson,Jailey out at HP on the play, rf to c, in a double play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 2nd
| Plays | UNC | CSU |
|---|---|---|
| Harrington,Emma doubled to left center (1-0 B). | 3 | 1 |
| UNC substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 3 | 1 |
| Gaona,Abby out on batter's interference to c (1-2 BFF). | 3 | 1 |
| Longo,Jazzy grounded out to first base, unassisted (0-0); MyersLenz,Quinn advanced to third base. | 3 | 1 |
| Morales,Amailee flied out to lf (2-2 KBSB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Harrington,Emma replaces MyersLenz,Quinn at c, batting 8th. | 3 | 1 |
| Rutherford,Autumn flied out down the left field line putout by lf (3-2 KKBFBB). | 3 | 1 |
| PoteetHerrera,Bradie doubled to left center (1-0 B). | 3 | 1 |
| Castillo,Clarissa walked (3-1 BKBBB). | 3 | 1 |
| Smith,Jac flied out to cf (0-0). | 3 | 1 |
| Stucky,Lauren lined out to cf (2-2 KFFFBFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 3rd
| Plays | UNC | CSU |
|---|---|---|
| Walling,Katie grounded out to short, ss to 1b (3-1 BBFB). | 3 | 1 |
| Gonzales,Ella flied out to cf (2-1 BFB). | 3 | 1 |
| Christie,KK popped up to short (1-1 KB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | UNC | CSU |
|---|---|---|
| Wilson,Jailey singled up the middle (3-1 BKBB). | 3 | 1 |
| Smith,Kyra grounded out to short, ss to 1b (0-0); Wilson,Jailey advanced to second base. | 3 | 1 |
| Eslinger,Madi singled through the right side of the infield, RBI (1-2 KBF); Wilson,Jailey scored from second base. | 3 | 2 |
| CSU substitution: Hinson,Lindsey pinch running for Eslinger,Madi. | 3 | 2 |
| Hinson,Lindsey stole second base. | 3 | 2 |
| English,Kaylynn struck out swinging (2-2 BKBFS). | 3 | 2 |
| Hinson,Lindsey advanced to third base on a wild pitch. | 3 | 2 |
| Rutherford,Autumn lined out to second base (1-2 FKB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 4th
| Plays | UNC | CSU |
|---|---|---|
| CSU position change: Stucky,Lauren now playing dp from lf | 3 | 2 |
| CSU position change: Hinson,Lindsey remains in the game at lf | 3 | 2 |
| Nelson,Hayden singled through the left side of the infield (1-0 B). | 3 | 2 |
| UNC substitution: Peace,Eva pinch running for Nelson,Hayden. | 3 | 2 |
| Francia,Krista reached on a fielder's choice hit to short (1-0 B); Peace,Eva advanced to second base on a muffed throw by Smith,Jac (E4). | 3 | 2 |
| Harrington,Emma flied out to left center putout by lf (1-0 B). | 3 | 2 |
| Gaona,Abby hit by pitch (0-1 KB); Peace,Eva advanced to third base; Francia,Krista advanced to second base. | 3 | 2 |
| Longo,Jazzy sacrifice fly to cf, RBI (1-0 B); Peace,Eva scored, unearned. | 4 | 2 |
| Morales,Amailee flied out to lf (3-2 BBKKBF). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Nelson,Hayden replaces Peace,Eva at 3b, batting 6th. | 4 | 2 |
| PoteetHerrera,Bradie popped up to shallow left field putout by ss (0-1 K). | 4 | 2 |
| Castillo,Clarissa walked (3-2 BBKFBB). | 4 | 2 |
| CSU substitution: Moody,Allyson pinch hitting for Smith,Jac. | 4 | 2 |
| Moody,Allyson singled down the right field line (3-2 BBKKBFFF); Castillo,Clarissa advanced to second base. | 4 | 2 |
| Stucky,Lauren singled through the left side of the infield (1-2 KBFFF); Castillo,Clarissa advanced to third base; Moody,Allyson advanced to second base. | 4 | 2 |
| Wilson,Jailey reached on a fielder's choice hit to short, RBI (3-2 FFBBBF); Castillo,Clarissa scored; Moody,Allyson advanced to third base; Stucky,Lauren out at second base, ss to 2b. | 4 | 3 |
| Smith,Kyra popped up to shallow center field putout by ss (3-2 BBFKFBFF). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 5th
| Plays | UNC | CSU |
|---|---|---|
| CSU position change: Stucky,Lauren now playing lf from dp | 4 | 3 |
| CSU substitution: Eslinger,Madi replaces Hinson,Lindsey at 2b, batting 4th. | 4 | 3 |
| CSU position change: Moody,Allyson remains in the game at dp | 4 | 3 |
| Walling,Katie flied out to first base (2-2 KBBF). | 4 | 3 |
| Gonzales,Ella popped up down the left field line putout by ss (1-0 B). | 4 | 3 |
| Christie,KK walked (3-2 FFBBFFFBB). | 4 | 3 |
| Nelson,Hayden struck out swinging (2-2 BFSBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | UNC | CSU |
|---|---|---|
| Eslinger,Madi homered to left field, RBI (1-2 BKK). | 4 | 4 |
| English,Kaylynn grounded out to third base, 3b to 1b (0-0). | 4 | 4 |
| Rutherford,Autumn flied out to cf (2-2 BKBK). | 4 | 4 |
| PoteetHerrera,Bradie lined out to short (1-1 BK). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 6th
| Plays | UNC | CSU |
|---|---|---|
| Francia,Krista singled to short (1-1 KB). | 4 | 4 |
| Harrington,Emma struck out swinging (2-2 KFBFBS). | 4 | 4 |
| UNC substitution: Kakallis,Baylie pinch hitting for Gaona,Abby. | 4 | 4 |
| Kakallis,Baylie singled down the left field line (1-1 BF); Francia,Krista advanced to second base. | 4 | 4 |
| CSU pitching change: Wick,Reagan replaces Jaskowiak,Andrea. | 4 | 4 |
| Longo,Jazzy flied out to cf (0-1 F). | 4 | 4 |
| Morales,Amailee walked (3-1 BKBBB); Francia,Krista advanced to third base; Kakallis,Baylie advanced to second base. | 4 | 4 |
| Walling,Katie struck out looking (2-2 KBFFBK). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | UNC | CSU |
|---|---|---|
| UNC substitution: Gaona,Abby replaces Kakallis,Baylie at lf, batting 9th. | 4 | 4 |
| UNC pitching change: Hydock,Ellyse replaces Wilming,Anna. | 4 | 4 |
| Castillo,Clarissa grounded out to first base, unassisted (1-2 KFFB). | 4 | 4 |
| Moody,Allyson grounded out to the pitcher, p to 1b (3-2 KFBBB). | 4 | 4 |
| Stucky,Lauren homered to right field, RBI (2-2 BFBK). | 4 | 5 |
| Wilson,Jailey singled to left field (3-2 FBBKB). | 4 | 5 |
| CSU substitution: DeZeeuw,Nadia pinch running for Wilson,Jailey. | 4 | 5 |
| Smith,Kyra lined out to third base (3-2 BBBKF). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colo.

4
Final5

Colorado State

Northern Colo. - Top of 7th
| Plays | UNC | CSU |
|---|---|---|
| CSU substitution: Wilson,Jailey replaces DeZeeuw,Nadia at 1b, batting 2nd. | 4 | 5 |
| CSU position change: Eslinger,Madi now playing dp from 2b | 4 | 5 |
| CSU substitution: Smith,Jac replaces Moody,Allyson at 2b, batting 9th. | 4 | 5 |
| Gonzales,Ella grounded out to third base, 3b to 1b (3-2 BBBKK). | 4 | 5 |
| Christie,KK walked (3-0 BBBB). | 4 | 5 |
| Nelson,Hayden struck out looking (1-2 BFSFFK). | 4 | 5 |
| Francia,Krista singled to shallow center field (2-2 BFBK); Christie,KK advanced to second base. | 4 | 5 |
| Harrington,Emma walked (3-2 BBBKKB); Christie,KK advanced to third base; Francia,Krista advanced to second base. | 4 | 5 |
| Gaona,Abby reached on a fielder's choice hit to second base (1-2 BKK); Harrington,Emma out at second base, 2b to ss. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | UNC | CSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colo.

| RF | Longo, Jazzy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1B | Morales, Amailee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Walling, Katie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Gonzales, Ella | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Christie, Kk | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Peace, Eva | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nelson, Hayden | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SS | Francia, Krista | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | Myers-lenz, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harrington, Emma | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
