Colorado State University Athletics
South Dakota vs Colorado State
03/07/2026
Ram Field
2:48 PM
South Dakota
45-16-1

6
Final
2

Colorado State
10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Win: Evans, (4-7)Loss: Bentley, Giselle (2-4)
Scoring Summary
Team | USD | CSU |
|---|---|---|
Wilson,Jailey doubled to right center, RBI (1-1 KB); Stucky,Lauren scored from second base. | 0 | 1 |
Cromer, grounded out, 3b to 1b (1-0 B); McGee, scored. | 1 | 1 |
Brown,A homered to right field, RBI (0-0). | 2 | 1 |
McGee, tripled to left center, RBI (1-0 B); White, scored from first base. | 3 | 1 |
Cromer, grounded out to second base, 2b to 1b, RBI (0-0); McGee, scored. | 4 | 1 |
Carey, doubled, RBI (0-0); Evans, scored from first base, unearned; Carey, advanced to third base. | 5 | 1 |
Iburg, singled, RBI (1-0 B); Carey, scored, unearned. | 6 | 1 |
PoteetHerrera,Bradie doubled to left field, RBI (2-1 KBB); Hinson,Lindsey scored from first base. | 6 | 2 |
South Dakota
Evans, | P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   German, B. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iburg, | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
White, | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
McGee, | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Cromer, | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Nelson, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hempey, | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iversen, | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kersten, | SS/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 1 | 0 | 4 | 5 |
Batting
2B: Carey, (2)
3B: McGee, (2)
HR: Brown, A. (1)
SH: Hempey, (1)
Baserunning
Fielding
DP: Johnson, K. (1); German, B. (1); White, (1)
Colorado State
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |
South Dakota
Evans, | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 9 | 129 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 9 | 129 |
Colorado State
| 4.2 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 8 | 64 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 17 | |
| Totals | 9 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 11 | 89 |





















