Colorado State University Athletics
Colorado St. vs UC Davis
02/07/2026
La Rue Field
2:29 PM
Colorado St.
2-2

6
Final
2

UC Davis
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3 |
Win: Jaskowiak, Andrea (1-0)Loss: Grimes, Caroline (1-1)Save: Wick, Reagan (1)
Scoring Summary
Team | CSU | UCD |
|---|---|---|
1st Castillo,Clarissa sacrifice fly to lf, RBI (0-2 KF); Stucky,Lauren scored; Wilson,Jailey advanced to third base on the throw; Smith,Kyra advanced to second base on the throw. | 1 | 0 |
2nd Stucky,Lauren doubled to left center, RBI (0-0); Rutherford,Autumn scored from second base, unearned. | 2 | 0 |
5th Moody,Allyson doubled to left field, RBI (0-1 K); Stucky,Lauren scored from second base; DeZeeuw,Nadia advanced from first base to third base. | 3 | 0 |
5th English,Kaylynn singled through the left side of the infield, RBI (0-0); DeZeeuw,Nadia scored; Moody,Allyson advanced to third base; English,Kaylynn advanced to second base on the throw. | 4 | 0 |
5th Rutherford,Autumn singled through the right side of the infield, RBI (2-1 KBB); Moody,Allyson scored; English,Kaylynn advanced to third base. | 5 | 0 |
5th Dethlefson,Alyssa reached on a fielding error fielding by 2b by Smith,Jac (E4) (1-0 B); Reeves,Rylee scored from second base, unearned; Phillips,Kaylin advanced from first base to third base. | 5 | 1 |
6th Moody,Allyson singled to right field, RBI (0-0); Wilson,Jailey scored from second base; Smith,Kyra advanced from first base to third base; Moody,Allyson advanced from to second base on a fielding error by Dethlefson,Alyssa (E9). | 6 | 1 |
7th Dethlefson,Alyssa walked, RBI (3-1 FBBBB); Reeves,Rylee scored; Phillips,Kaylin advanced to third base; Shelton,Claire advanced to second base. | 6 | 2 |
Colorado St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jailey | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
| Eslinger, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stucky, Lauren | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith, Jac | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Castillo, Clarissa | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Smith, Kyra | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| English, Kaylynn | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jaskowiak, Andrea | P | ||||||||
| Edwards, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 2 | 9 |
Batting
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felice, Gia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Macias, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Keira | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Scholtens, Maia | P | ||||||||
Polli, Sydney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baldwin, Amanda | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Kaylin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Grimes, Caroline | P | ||||||||
Panziera, Marley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dethlefson, Alyssa | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ediss, Ellena | P | ||||||||
McFarland, Olivia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvillo, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalanetra, Naomi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Claire | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeves, Rylee | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 7 | 7 |
Batting
3B: Dethlefson, Alyssa (1)
Fielding
E: Polli, Sydney (1); Dethlefson, Alyssa (1); Reeves, Rylee (1)
Colorado St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Jaskowiak, Andrea | 6.1 | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 2 | 115 |
| Totals | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 2 | 119 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholtens, Maia | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 21 |
Grimes, Caroline | 4.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 2 | 73 |
Ediss, Ellena | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
| Totals | 9 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 15 | 4 | 123 |





















