Colorado State University Athletics
Colorado State vs Utah State
04/25/2026
LaRee and LeGrand Johnson Softball Field
12:03 PM
Colorado State
23-24, 11-11

15
Final
6

Utah State
19-31, 7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 5 | 0 | 0 | 15 | 10 | 0 | |
| 0 | 1 | 2 | 3 | 0 | 6 | 8 | 1 |
Win: Jaskowiak, Andrea (4-4)Loss: Pindel, Rylie (9-7)
Scoring Summary
Team | CSU | UST |
|---|---|---|
1st Eslinger,Madi homered to right field, 2RBI (2-2 KBBFF); Wilson,Jailey scored from second base. | 2 | 0 |
2nd Smith,Jac doubled to left field, RBI (2-2 BKBK); Smith,Kyra scored; DeZeeuw,Nadia advanced to third base. | 3 | 0 |
2nd Stucky,Lauren singled to left field, 2RBI (2-1 BKB); DeZeeuw,Nadia scored; Smith,Jac scored from second base. | 5 | 0 |
2nd Eslinger,Madi hit by pitch, RBI (3-2 BBBKKB); Stucky,Lauren scored, unearned; Rutherford,Autumn advanced to third base; Wilson,Jailey advanced to second base. | 6 | 0 |
2nd Smith,Kyra homered to right center, 4RBI (0-0); Rutherford,Autumn scored, unearned; Wilson,Jailey scored from second base, unearned; Eslinger,Madi scored from first base, unearned. | 10 | 0 |
2nd CASTILLO,Jaelyn reached on a fielder's choice hit to short, RBI (3-2 BBKFB); ERICKSON,Kaylee scored; MATEJ,Grace out at third base, ss to 3b. | 10 | 1 |
3rd Wilson,Jailey singled to right field, RBI (1-2 KKB); Edwards,Abby scored; Smith,Jac advanced to third base; Rutherford,Autumn advanced to second base. | 11 | 1 |
3rd Eslinger,Madi homered to center field, 4RBI (1-0 B); Smith,Jac scored; Rutherford,Autumn scored from second base; Wilson,Jailey scored from first base. | 15 | 1 |
3rd PRATT,Kya homered to right center, 2RBI (2-0 BB); BUNTON,Alex scored from first base. | 15 | 3 |
4th MATEJ,Grace homered to right center, RBI (3-1 BBFB). | 15 | 4 |
4th OLSEN,Kenzee homered to center field, 2RBI (3-1 FBBB); CASTILLO,Jaelyn scored from first base. | 15 | 6 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moody, Allyson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Smith, Kyra | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Smith, Jac | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 10 | 15 | 7 | 0 | 2 | 2 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunton, Alex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pratt, Kya | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matej, Grace | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Jazmin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Jaelyn | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Olsen, Kenzee | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Gousha, Keely | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 8 | 6 | 1 | 0 | 4 | 2 |
Batting
2B: Matej, Grace (1)
HR: Pratt, Kya (1); Matej, Grace (1); Olsen, Kenzee (1)
Fielding
E: Erickson, Kaylee (1)
DP: Olsen, Kenzee (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 3.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 52 |
| Wick, Reagan | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 43 |
| Totals | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | 95 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 36 |
Limosnero, Carly | 0.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Saldana, Sydney | 0.2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
Smith, Denay | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 22 |
Cochran, Kendall | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 52 |
| Totals | 10 | 15 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 24 | 32 | 8 | 3 | 149 |
















