Colorado State University Athletics
Track & Field History vs Mountain West Conference from March 1, 2014 - May 17, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/1/2014
Last 10 Matchups
0-0
2/24/2024 - 5/17/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 1, 2014 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2024-25 | Neutral Clovis, Calif. | ||
Friday, May 16 | 2024-25 | Neutral Clovis, Calif. | ||
Thursday, May 15 | 2024-25 | Neutral Clovis, Calif. | ||
Saturday, March 1 | 2024-25 | Neutral Albuquerque, N.M. | ||
Friday, February 28 | 2024-25 | Neutral Albuquerque, N.M. | ||
Thursday, February 27 | 2024-25 | Neutral Albuquerque, N.M. | ||
Saturday, May 11 | 2023-24 | Away Fresno, CA | Women, 1st - 165; Men, 2nd - 157.50 | |
Friday, May 10 | 2023-24 | Away Fresno, CA | ||
Thursday, May 9 | 2023-24 | Away Fresno, CA | ||
Saturday, February 24 | 2023-24 | Away Albuquerque, NM | Women, 1st - 113; Men, 1st - 162 | |
Friday, February 23 | 2023-24 | Away Albuquerque, NM | ||
Thursday, February 22 | 2023-24 | Away Albuquerque, NM | ||
Saturday, May 13 | 2022-23 | Away Fresno, CA | Women: 1st (158.40); Men: 2nd (170.50) | |
Friday, May 12 | 2022-23 | Away Fresno, CA | ||
Thursday, May 11 | 2022-23 | Away Fresno, CA | ||
Saturday, February 25 | 2022-23 | Away Albuquerque, NM | Women, 1st; Men, 2nd | |
Friday, February 24 | 2022-23 | Away Albuquerque, NM | ||
Thursday, February 23 | 2022-23 | Away Albuquerque, NM | ||
Saturday, May 14 | 2021-22 | Away Clovis, CA | ||
Saturday, February 26 | 2021-22 | Away Albuquerque, NM | ||
Saturday, May 15 | 2020-21 | Neutral Fresno, Calif. | Women - 2nd; Men - 1st | |
Saturday, February 29 | 2019-20 | Away Albuquerque, NM | Women - 3rd; Men - 1st | |
Saturday, February 23 | 2018-19 | Neutral Albuquerque, N.M. | Women - 1st | Men - 1st | Recap |
Friday, February 22 | 2018-19 | Neutral Albuquerque, N.M. | Recap | |
Thursday, February 21 | 2018-19 | Neutral Albuquerque, N.M. | Recap | |
Saturday, May 12 | 2017-18 | Neutral Fresno, Calif. | Women's - 3rd/11 | Men's - 2nd/7 | Recap |
Saturday, February 24 | 2017-18 | Neutral Albuquerque, N.M/ | Women's - 2nd/11 | Men's - 2nd/6 | Recap |
Friday, February 23 | 2017-18 | Neutral Albuquerque, N.M. | Recap | |
Thursday, February 22 | 2017-18 | Neutral Albuquerque, N.M. | Recap | |
Saturday, May 13 | 2016-17 | Neutral Logan, Utah | Recap | |
Saturday, February 25 | 2016-17 | Away Albuquerque, N.M. | Recap | |
Saturday, May 17 | 2013-14 | Neutral Laramie, W.Y. | M 2nd/W 3rd | Recap |
Saturday, March 1 | 2013-14 | Away Colorado Springs, Colo. | M 2nd/ W 4th | Recap |
Win
Loss
Mya Lesnar - 2025 Outdoor Shot Put National Champion
Friday, June 20
CSU T&F: Mya Lesnar Post NCAA Nationals
Friday, June 13
CSU T&F: Kajsa Borrman Post NCAA Nationals
Thursday, June 12
CSU T&F Pre-Nationals Press Conference: Brian Bedard
Thursday, June 05