Colorado State University Athletics
Women's Basketball History vs Air Force from November 13, 1979 - February 15, 2025
Wins
53
Losses
20
Home Record
28-5
Away Record
24-12
Conference Record
44-12
Streak
W1
First Matchup
L 83-94
11/13/1979
Last 10 Matchups
4-6
2/27/2021 - 2/15/2025
Largest Margin of Victory
W 97-32
1/28/1999
Smallest Margin of Victory
W 40-39
1/17/2018
Total Points
5103
Average Points
70
History from November 13, 1979 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Away USAF Academy, Colo. | W65-58 | |
Saturday, February 1 | 2024-25 | Home Fort Collins, Colo. | L71-75 | |
Wednesday, January 31 | 2023-24 | Away USAF Academy, CO | L49-59 | |
Wednesday, January 17 | 2023-24 | Home Fort Collins, CO | W81-67 | |
Saturday, February 18 | 2022-23 | Home Fort Collins, CO | W67-64 | |
Saturday, January 28 | 2022-23 | Away USAF Academy, CO | L65-67 | |
Saturday, February 5 | 2021-22 | Away USAF Academy, CO | L63-67 | |
Thursday, January 13 | 2021-22 | Home Fort Collins, CO | L52-77 | |
Monday, March 1 | 2020-21 | Away USAF Academy, CO | L68-75 | |
Saturday, February 27 | 2020-21 | Away USAF Academy, CO | W72-48 | |
Sunday, March 1 | 2019-20 | Neutral Las Vegas, NV | L48-60 | |
Thursday, February 27 | 2019-20 | Away Colorado Springs, CO | L44-49 | |
Saturday, January 18 | 2019-20 | Home Fort Collins, CO | W60-40 | |
Saturday, February 2 | 2018-19 | Home Fort Collins, CO | W55-48 | |
Wednesday, January 9 | 2018-19 | Away Colorado Springs, CO | L48-63 | |
Wednesday, February 7 | 2017-18 | Home Fort Collins, CO | W61-50 | |
Wednesday, January 17 | 2017-18 | Away Colorado Springs, CO | W40-39 | |
Saturday, January 7 | 2016-17 | Away USAF Academy, CO | W72-35 | |
Friday, March 4 | 2015-16 | Away Colorado Springs, CO | W81-48 | |
Wednesday, January 20 | 2015-16 | Home Fort Collins, CO | W71-47 | |
Saturday, February 21 | 2014-15 | Away Colorado Springs, CO | W85-49 | |
Saturday, January 10 | 2014-15 | Home Fort Collins, CO | W62-42 | |
Saturday, February 8 | 2013-14 | Home Fort Collins, CO | W88-28 | |
Saturday, January 18 | 2013-14 | Away Colorado Springs, CO | W87-49 | |
Saturday, February 16 | 2012-13 | Home Fort Collins, CO | W67-60 | |
Wednesday, January 16 | 2012-13 | Away Colorado Springs, CO | W64-44 | |
Saturday, February 4 | 2011-12 | Away Colorado Springs, CO | W77-39 | |
Wednesday, January 11 | 2011-12 | Home Fort Collins, CO | W73-39 | |
Tuesday, March 8 | 2010-11 | Neutral Las Vegas, NV | L63-66 | |
Saturday, February 26 | 2010-11 | Home Fort Collins, CO | W70-49 | |
Tuesday, January 25 | 2010-11 | Away Colorado Springs, CO | W64-58 | |
Tuesday, February 9 | 2009-10 | Home Fort Collins, CO | W80-46 | |
Saturday, January 9 | 2009-10 | Away Colorado Springs, CO | W74-68 | |
Saturday, February 21 | 2008-09 | Home Fort Collins, CO | W65-54 | |
Tuesday, January 20 | 2008-09 | Away Colorado Springs, CO | W55-50 | |
Sunday, February 24 | 2007-08 | Away Colorado Springs, CO | L53-62 | |
Wednesday, January 23 | 2007-08 | Home Fort Collins, CO | L43-56 | |
Tuesday, March 6 | 2006-07 | Neutral Las Vegas, NV | L46-47 | |
Sunday, February 4 | 2006-07 | Home Fort Collins, CO | W61-49 | |
Thursday, January 4 | 2006-07 | Away Colorado Springs, CO | W65-56 | |
Saturday, March 4 | 2005-06 | Away Colorado Springs, CO | L65-79 | |
Thursday, February 2 | 2005-06 | Home Fort Collins, CO | L60-76 | |
Saturday, March 5 | 2004-05 | Home Fort Collins, CO | W75-40 | |
Thursday, February 3 | 2004-05 | Away Colorado Springs, CO | W63-42 | |
Thursday, March 4 | 2003-04 | Away USAF Academy, CO | W75-58 | |
Saturday, February 7 | 2003-04 | Home Fort Collins, CO | W83-46 | |
Thursday, February 20 | 2002-03 | Away Colorado Springs, CO | W62-41 | Box Score |
Saturday, January 25 | 2002-03 | Home Fort Collins, CO | W89-49 | Box Score |
Wednesday, March 6 | 2001-02 | Neutral Las Vegas, NV | W79-68 | Box Score |
Wednesday, February 27 | 2001-02 | Home Fort Collins, CO | W84-40 | Box Score |
Saturday, February 2 | 2001-02 | Away Colorado Springs, CO | W63-55 | Box Score |
Saturday, February 24 | 2000-01 | Away Colorado Springs, CO | W73-44 | |
Thursday, January 25 | 2000-01 | Home Fort Collins, CO | W88-53 | |
Thursday, February 24 | 1999-00 | Away Colorado Springs, CO | W67-45 | |
Wednesday, January 26 | 1999-00 | Home Fort Collins, CO | W91-73 | |
Saturday, February 27 | 1998-99 | Away Coloradon Springs, CO | W97-70 | |
Thursday, January 28 | 1998-99 | Home Fort Collins, CO | W97-32 | |
Thursday, January 1 | 1997-98 | Home Fort Collins, CO | W97-59 | |
Saturday, February 1 | 1996-97 | Home Fort Collins, CO | W61-46 | |
Thursday, January 2 | 1996-97 | Away Colorado Springs, CO | W64-55 | |
Saturday, January 4 | 1991-92 | Home Fort Collins, CO | W71-68 | |
Tuesday, November 27 | 1990-91 | Away Colorado Springs, CO | L66-75 | |
Saturday, January 31 | 1986-87 | Away Colorado Springs, CO | W76-73 | |
Tuesday, December 2 | 1986-87 | Home Fort Collins, CO | W76-59 | |
Wednesday, December 4 | 1985-86 | Away Colorado Springs, CO | L68-71 | |
Saturday, January 19 | 1984-85 | Home Fort Collins, CO | W71-47 | |
Wednesday, February 23 | 1982-83 | Home Fort Collins, CO | W95-74 | |
Thursday, February 3 | 1982-83 | Away Colorado Springs, CO | L71-73 | |
Tuesday, February 23 | 1981-82 | Away Colorado Springs, CO | W75-60 | |
Tuesday, December 8 | 1981-82 | Home Fort Collins, CO | W82-69 | |
Tuesday, November 18 | 1980-81 | Away Colorado Springs, CO | W82-71 | |
Monday, December 10 | 1979-80 | Away Colorado Spring, CO | L79-84 | |
Tuesday, November 13 | 1979-80 | Home Fort Collins, CO | L83-94 |
Win
Loss
CSU Basketball (WBB) - Behind the Whiteboard with Coach Sy
Thursday, August 28
CSU Basketball (WBB) - Gear Day 2025
Tuesday, August 26
CSU Basketball (WBB) - 94 Feet with Brooke Carlson
Wednesday, August 13
CSU Basketball (WBB) - 94 Feet with McKenna Murphy
Thursday, August 07