Colorado State University Athletics
2021 Spring Women's Soccer Roster
# | Full Name | Pos. | Ht. | Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
0 | Goalkeeper | 5' 9'' | Jr. | Fort Collins, Colo. / Rocky Mountain HS | ||
00 | Goalkeeper | 5' 6'' | Fr. | Overland Park, Kan. / Olathe East HS | ||
1 | Goalkeeper | 5' 6'' | Fr. | Houston, Texas / Friendswood HS | ||
2 | Defender | 5' 8'' | Fr. | Eugene, Ore. / Sheldon HS | ||
3 | Defender | 5' 9'' | Sr. | Richmond, Va. / St. Catherine's School | Wake Forest | |
4 | Forward | 5' 10'' | Sr. | Highlands Ranch, Colo. / Highlands Ranch HS | ||
5 | Midfielder | 5' 7'' | Jr. | Thornton, Colo. / Mountain Range HS | ||
6 | Defender | 5' 7'' | Gr. | Centennial, Colo. / Regis Jesuit High School | Creighton | |
9 | Forward | 5' 7'' | Jr. | Broomfield, Colo. / Legacy HS | Washington State | |
10 | Midfielder | Fr. | Linköping, Sweden / Fria Läroverken Linköping | |||
11 | Midfielder | 5' 7'' | So. | Poulsbo, Wash. / Crosspoint Academy | ||
12 | Defender | 5' 7'' | Sr. | Fountain, Colo. / Cheyenne Mountain HS | ||
13 | Forward | 5' 9'' | So. | Papillion, Neb. / Papillion Vista South HS | ||
15 | Midfielder | 5' 3'' | So. | Foristell, Mo. / Incarnate Word Academy | ||
16 | Midfielder | 5' 3'' | R-Jr. | Makakilo, Hawai'i / Kapolei HS | ||
17 | Forward | 5' 3'' | Sr. | Boulder, Colo. / Boulder HS | ||
18 | Defender | 5' 4'' | So. | Aurora, Colo. / Grandview HS | ||
19 | Defender | 5' 6'' | Sr. | Fort Collins, Colo. / Rocky Mountain HS | ||
20 | Defender | 5' 5'' | Fr. | Boulder, Colo. / Monarch H.S. | ||
21 | Defender | 5' 7'' | Fr. | Highlands Ranch, Colo. / ThunderRidge HS | ||
22 | Defender | 5' 7'' | So. | San Juan Capistrano, Calif. / San Juan Hills HS | ||
23 | Defender | 5' 7'' | Sr. | Brighton, Mich. / Brighton HS | ||
24 | Defender | 5' 8'' | So. | St. Louis, Mo. / St. Joseph Academy | ||
26 | Defender | 5' 10'' | R-Sr. | Fort Collins, Colo. / Rocky Mountain HS | Kansas State | |
27 | Forward | 5' 2'' | So. | Lewisville, Texas / The Westwood School | ||
28 | Forward | 5' 11'' | Jr. | Porter Ranch, Calif. / Heritage Christian HS | Cal State Fullerton |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | bill.hempen@colostate.edu | (970) 420-2643 | ||
Assistant Coach | tori.ball@colostate.edu | (970) 305-7471 | ||
Assistant Coach | joe.scachetti@Colostate.edu | (310) 947-1723 | ||
Assistant Strength and Conditioning Coach | kelsey.zachman@colostate.edu | |||
Athletic Trainer (WSOC) | sar.weatherford@colostate.edu | (970) 491-6756 | ||
Volunteer Assistant Coach |