Colorado State University Athletics
Volleyball History vs Air Force from September 21, 1982 - October 26, 2024
Wins
60
Losses
2
Home Record
32-2
Away Record
26-0
Conference Record
55-1
Streak
W7
First Matchup
L 0-3
9/21/1982
Last 10 Matchups
9-1
10/31/2019 - 10/26/2024
Largest Margin of Victory
W 3-0
10/26/2024
Smallest Margin of Victory
W 3-2
10/12/2023
Total Points
180
Average Points
3
History from September 21, 1982 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Home Fort Collins, CO | W3-0 | |
Saturday, November 18 | 2023 | Home Fort Collins, CO | W3-0 | |
Thursday, October 12 | 2023 | Away USAFA, CO | W3-2 | |
Saturday, November 12 | 2022 | Home Fort Collins, CO | W3-1 | |
Thursday, September 29 | 2022 | Away USAF Academy, CO | W3-0 | |
Thursday, October 28 | 2021 | Away USAF Academy, CO | W3-0 | |
Saturday, October 16 | 2021 | Home Fort Collins, CO | W3-0 | |
Saturday, February 6 | 2020 | Home Fort Collins, Colo. | L0-3 | |
Friday, February 5 | 2020 | Home Fort Collins, Colo. | W3-1 | |
Thursday, October 31 | 2019 | Home Fort Collins, Colo. | W3-0 | |
Saturday, October 5 | 2019 | Away USAF Academy, Colo. / Cadet Gym | W3-0 | |
Thursday, November 1 | 2018 | Away USAF Academy, Colo. | W3-0 | |
Friday, October 5 | 2018 | Home Fort Collins, Colo. | W3-0 | |
Thursday, October 26 | 2017 | Home Fort Collins, Colo. | W3-0 | |
Saturday, September 30 | 2017 | Away USAF Academy, Colo. | W3-0 | |
Saturday, November 19 | 2016 | Home Fort Collins, Colo. | W3-0 | |
Thursday, November 5 | 2015 | Away USAFA, Colo. | W3-1 | |
Saturday, October 10 | 2015 | Home Fort Collins, Colo. | W3-0 | |
Thursday, November 13 | 2014 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 17 | 2014 | Away USAFA, Colo. | W3-0 | |
Friday, November 15 | 2013 | Home Fort Collins, Colo. | W3-0 | |
Thursday, September 26 | 2013 | Away Colorado Springs, Colo. | W3-0 | Recap |
Thursday, November 15 | 2012 | Away Colorado Springs, Colo. | W3-0 | Recap |
Friday, October 19 | 2012 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, November 18 | 2011 | Neutral Albuquerque, N.M. | W3-0 | Recap |
Saturday, October 22 | 2011 | Away Colorado Springs, Colo. | W3-0 | Recap |
Thursday, September 22 | 2011 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, November 6 | 2010 | Home Fort Collins, Colo. | W3-0 | Recap |
Thursday, October 7 | 2010 | Away Colorado Springs, Colo. | W3-0 | Recap |
Thursday, November 5 | 2009 | Home Fort Collins, Colo. | W3-0 | Recap |
Saturday, October 10 | 2009 | Away Colorado Springs, Colo. | W3-0 | Recap |
Saturday, November 1 | 2008 | Home Fort Collins, Colo. | W3-0 | Recap |
Thursday, October 2 | 2008 | Away Colorado Springs, Colo. | W3-0 | Recap |
Monday, November 12 | 2007 | Home Fort Collins, Colo. | W3-0 | Recap |
Thursday, October 11 | 2007 | Away Air Force Academy, Colo. | W3-0 | Recap |
Thursday, November 2 | 2006 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, October 6 | 2006 | Away Air Force Academy, Colo. | W3-0 | Recap |
Saturday, November 19 | 2005 | Home Fort Collins, Colo. | W3-0 | Recap |
Friday, October 21 | 2005 | Away Air Force Academy, Colo. | W3-0 | Recap |
Saturday, October 23 | 2004 | Away USAF Academy, CO | W3-1 | |
Friday, September 24 | 2004 | Home Fort Collins, Colo. | W3-0 | |
Friday, November 14 | 2003 | Home Fort Collins, Colo. | W3-0 | |
Saturday, October 18 | 2003 | Away USAF Academy, CO | W3-0 | |
Thursday, November 21 | 2002 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 9 | 2002 | Home Fort Collins, Colo. | W3-0 | |
Friday, October 11 | 2002 | Away USAF Academy, CO | W3-0 | |
Thursday, November 15 | 2001 | Neutral Provo, Utah | W3-0 | |
Friday, November 9 | 2001 | Home Fort Collins, Colo. | W3-0 | |
Sunday, October 14 | 2001 | Away USAF Academy, CO | W3-0 | |
Thursday, November 16 | 2000 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 4 | 2000 | Home Fort Collins, Colo. | W3-0 | |
Thursday, October 5 | 2000 | Away USAF Academy, CO | W3-0 | |
Friday, November 5 | 1999 | Away USAF Academy, CO | W3-2 | |
Saturday, October 9 | 1999 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 21 | 1998 | Away USAF Academy, CO | W3-0 | |
Friday, October 23 | 1998 | Home Fort Collins, Colo. | W3-0 | |
Thursday, October 23 | 1997 | Away USAF Academy, CO | W3-0 | |
Saturday, September 27 | 1997 | Home Fort Collins, Colo. | W3-0 | |
Saturday, November 23 | 1996 | Away Colorado Springs, Colo. | W3-0 | |
Thursday, October 24 | 1996 | Home Fort Collins, Colo. | W3-0 | |
Tuesday, September 19 | 1995 | Home Fort Collins, CO | W3-0 | |
Tuesday, September 21 | 1982 | Home Fort Collins, CO | L0-3 |
Win
Loss
CSU Volleyball Players Press Conference - August 6
Thursday, August 07
Emily Kohan Press Conference - August 6
Thursday, August 07
Colorado State Volleyball: Building Champions to Win Championship
Monday, May 05
2024 Colorado State Volleyball
Thursday, February 13