Colorado State University Athletics
Fresno State vs Colorado State
10/10/2025
Canvas Stadium
Fresno State
5-2 , 2-1

21
Final
49

Colorado State
2-4 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
14 | 21 | 0 | 14 | 49 |
FRS: PASS - Warner,E.J. (350); RUSH - Ramirez,Brandon (41); REC - Freeman,Josiah (89)
CSU: PASS - brousseau, jackson (144); RUSH - marshall, justin (93); REC - kinnard, javion (72)
Scoring Summary
- | - | - | - | - | FRS | CSU |
---|---|---|---|---|---|---|
1st | CSU | 09:59 | CSU - Marshall,Justin 73 yd run (Hankins,Isaiah kick), 3 plays, 86 yards, TOP 01:23 | 0 | 7 | |
1st | CSU | 05:13 | CSU - Kinnard,Javion 29 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 5 plays, 53 yards, TOP 01:57 | 0 | 14 | |
2nd | CSU | 14:11 | CSU - Beers,Rocky 4 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 9 plays, 52 yards, TOP 03:25 | 0 | 21 | |
2nd | FRS | 11:42 | FRS - Freeman,Josiah 23 yd pass from Warner,E.J. (Lynch,Dylan kick) 5 plays, 76 yards, TOP 02:21 | 7 | 21 | |
2nd | CSU | 06:08 | CSU - Beers,Rocky 20 yd pass from Brousseau,Jackson (Hankins,Isaiah kick) 11 plays, 75 yards, TOP 05:34 | 7 | 28 | |
2nd | CSU | 05:58 | CSU - Tangelo,Paul 36 yd fumble recovery (Hankins,Isaiah kick) | 7 | 35 | |
2nd | FRS | 01:20 | FRS - Freeman,Josiah 26 yd pass from Warner,E.J. (Lynch,Dylan kick) 11 plays, 75 yards, TOP 04:31 | 14 | 35 | |
3rd | FRS | 05:51 | FRS - Luke,Rayshon 23 yd pass from Warner,E.J. (Lynch,Dylan kick) 9 plays, 73 yards, TOP 03:35 | 21 | 35 | |
4th | CSU | 09:15 | CSU - Avant,Lloyd 12 yd run (Hankins,Isaiah kick), 5 plays, 61 yards, TOP 02:19 | 21 | 42 | |
4th | CSU | 01:12 | CSU - Dupree,Jalen 4 yd run (Hankins,Isaiah kick), 2 plays, 7 yards, TOP 00:48 | 21 | 49 | |
21 | 49 |
Referee: McNeill,Cal
Line Judge: Holland,Garr
Side Judge: Dahle,Jeff
Umpire: Orsot,Rico
Back Judge: Luxner,Corey
Center Judge: Reid,Jeff
Linesman: Shoup,George
Field Judge: Turner,Terrell