Colorado State University Athletics
New Mexico vs Colorado State
03/22/2026
Ram Field
12:01 PM
New Mexico
13-18

9
Final
8

Colorado State
15-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 2 | 1 | 9 | 13 | 1 | |
| 2 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 10 | 2 |
Win: Capek, Arianna (1-2)Loss: Bentley, Giselle (3-6)Save: Benningfield, Caitlin (2)
Scoring Summary
Team | UNM | CSU |
|---|---|---|
1st PoteetHerrera,Bradie tripled to deep center field, RBI (3-2 KBKBB); Wilson,Jailey scored from second base. | 0 | 1 |
1st Rutherford,Autumn singled to first base, RBI (0-0); PoteetHerrera,Bradie scored; Edwards,Abby advanced from first base to third base. | 0 | 2 |
2nd MACIAS,Melanie grounded out to second base, 2b to 1b, RBI (1-0 B); RANA,Grace scored; BRIONES,Gabrielle advanced to third base. | 1 | 2 |
2nd ROWE,Estrella singled up the middle, RBI (0-0); BRIONES,Gabrielle scored. | 2 | 2 |
2nd Smith,Jac reached on a fielding error fielding by 3b by ROWE,Estrella (E5) (2-2 KSBFBF); Moody,Allyson scored. | 2 | 3 |
4th WILLIAMS,Allie homered to deep center field, RBI (2-0 BB). | 3 | 3 |
4th Smith,Kyra doubled to right center, 2RBI (1-0 B); Smith,Jac scored from second base; Wilson,Jailey scored from first base. | 3 | 5 |
4th Edwards,Abby doubled to right center, 2RBI (3-2 BKBBFFFF); Hinson,Lindsey scored; PoteetHerrera,Bradie scored from second base. | 3 | 7 |
5th MCKENZIE,Miracle homered to deep right field, 3RBI (1-0 B); WILLIAMS,Briana scored from second base; VASQUEZDICKSON,DeN scored from first base. | 6 | 7 |
6th MACIAS,Melanie scored on a throwing error by PoteetHerrera,Bradie (E2). | 7 | 7 |
6th VASQUEZDICKSON,DeN singled through the right side of the infield, RBI (1-1 FB); WILLIAMS,Briana scored from second base. | 8 | 7 |
7th DELEON,Jessica homered to deep center field, RBI (1-1 KB). | 9 | 7 |
7th Edwards,Abby singled to right center, RBI (1-1 KB); Stucky,Lauren scored from second base; Wilson,Jailey advanced to second base. | 9 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Briana | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Luderer, Hayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez-dickson, Den | CF/LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
   Rana, Grace | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Briones, Gabrielle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Allie | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Heathcock, Georgia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Melanie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hanawahine, Jewels | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Estrella | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lloyd, Jasmyn | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest, McKenna | P/DP | ||||||||
Capek, Arianna | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tinari, Marina | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benningfield, Caitlin | P | ||||||||
Totals | 31 | 9 | 13 | 8 | 2 | 0 | 4 | 4 |
Batting
HR: Williams, Allie (1); Deleon, Jessica (1); McKenzie, Miracle (1)
SH: Rowe, Estrella (1)
Baserunning
CS: Vasquez-dickson, Den (1)
HBP: Williams, Briana (1)
Fielding
E: Rowe, Estrella (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DP | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Poteet-herrera, Bradie | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| Gonzalez, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| English, Kaylynn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moody, Allyson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Eslinger, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Jac | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Wick, Reagan | P | ||||||||
| Bentley, Giselle | P | ||||||||
| Schmidt, Olivia | P | ||||||||
Totals | 30 | 8 | 10 | 7 | 9 | 0 | 5 | 13 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest, McKenna | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 29 |
Capek, Arianna | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 40 |
Tinari, Marina | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Benningfield, Caitlin | 3.1 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 1 | 5 | 93 |
| Totals | 10 | 8 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 30 | 42 | 7 | 7 | 175 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 34 |
| Wick, Reagan | 2.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 44 |
| Bentley, Giselle | 1.2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 |
| Schmidt, Olivia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 13 | 9 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 5 | 9 | 125 |
Win: Capek, Arianna (1-2)
Loss: Bentley, Giselle (3-6)
HBP: Benningfield, Caitlin (1)
;
Wick, Reagan (1)
Save: Benningfield, Caitlin (2)
;





















