Colorado State University Athletics
Drake vs Colorado State
03/09/2026
Ram Field
10:00 AM
Drake
6-13

9
Final
8

Colorado State
12-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 12 | 1 |
Win: Shee, Ashlynn (3-3)Loss: Wick, Reagan (8-5)
Scoring Summary
Team | DRK | CSU |
|---|---|---|
2nd Gonzale,Lili doubled down the left field line, 2RBI (3-2 BFBBKFF); Watt,Natalee scored; Husak,Ava scored from second base; Schroe,Haley advanced from first base to third base. | 2 | 0 |
2nd Kindel,Kiley doubled to center field, 2RBI (1-0 B); Schroe,Haley scored; Gonzale,Lili scored from second base. | 4 | 0 |
2nd Aragon,Tatum singled to left center, RBI (3-2 BFSFBB); Kindel,Kiley scored. | 5 | 0 |
2nd Curry,Ava doubled to left field, RBI (3-2 BBKBKF); Aragon,Tatum scored from first base. | 6 | 0 |
2nd Moody,Allyson grounded out to second base, 2b to 1b, RBI (1-0 B); Castillo,Clarissa scored; Rutherford,Autumn advanced to third base. | 6 | 1 |
2nd Stucky,Lauren singled in the infield, RBI (1-0 B); Rutherford,Autumn scored. | 6 | 2 |
4th Aragon,Tatum doubled to left center, RBI (1-0 B); Rita,Frankie scored from second base. | 7 | 2 |
7th Gonzale,Lili doubled to left field, RBI (1-2 SFB); Watt,Natalee scored from first base, unearned. | 8 | 2 |
7th Wilson,Jailey singled to left field, RBI (1-1 BK); Stucky,Lauren scored from second base; Wilson,Jailey advanced from to second base on a fielding error by Watts,Leanna (E7). | 8 | 3 |
7th English,Kaylynn singled through the left side of the infield, RBI (0-0); Wilson,Jailey scored; DeZeeuw,Nadia advanced to third base. | 8 | 4 |
7th English,Kaylynn stole third base; DeZeeuw,Nadia stole home, scored. | 8 | 5 |
7th Castillo,Clarissa grounded out to short, ss to 1b, RBI (2-2 BFKB); English,Kaylynn scored. | 8 | 6 |
7th Stucky,Lauren doubled down the left field line, 2RBI (1-2 KKB); Edwards,Abby scored; Rutherford,Autumn scored from second base; Smith,Jac advanced from first base to third base. | 8 | 8 |
8th Hall,Pearson sacrifice fly to rf, RBI (0-1 K); Kindel,Kiley scored. | 9 | 8 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Craig, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kindel, Kiley | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Rita, Frankie | 1B/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hall, Pearson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aragon, Tatum | LF/RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Watts, Leanna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curry, Ava | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Watt, Natalee | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Husak, Ava | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Finley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroe, Haley | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gonzale, Lili | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Vescha, Emily | C | ||||||||
   Scheck, Jayme | P | ||||||||
Gall, Cassidy | P | ||||||||
Shee, Ashlynn | P | ||||||||
Totals | 34 | 9 | 11 | 9 | 3 | 0 | 8 | 8 |
Batting
2B: Gonzale, Lili (2); Aragon, Tatum (1); Kindel, Kiley (1); Curry, Ava (1); Rita, Frankie (1)
SH: Rita, Frankie (1)
SF: Hall, Pearson (1)
Baserunning HBP: Husak, Ava (1)
Fielding
E: Watts, Leanna (1); Kindel, Kiley (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dezeeuw, Nadia | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Kyra | 3B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poteet-herrera, Bradie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Hinson, Lindsey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF/PH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Gonzalez, Rylee | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | DP/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutherford, Autumn | CF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bentley, Giselle | P | ||||||||
| Cooledge, Karlie | P | ||||||||
| Jaskowiak, Andrea | P | ||||||||
| Schmidt, Olivia | P | ||||||||
| Wick, Reagan | P | ||||||||
Totals | 36 | 8 | 12 | 7 | 3 | 1 | 3 | 11 |
Batting
Baserunning
Fielding
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Husak, Ava | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 32 |
Scheck, Jayme | 4.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 9 | 62 |
Gall, Cassidy | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 30 |
Shee, Ashlynn | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 19 |
| Totals | 12 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 1 | 36 | 42 | 5 | 15 | 143 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 |
| Cooledge, Karlie | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Jaskowiak, Andrea | 2.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 53 |
| Schmidt, Olivia | 3.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 52 |
| Wick, Reagan | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 |
| Totals | 11 | 9 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 5 | 158 |
Win: Shee, Ashlynn (3-3)
Loss: Wick, Reagan (8-5)
HBP: Scheck, Jayme (1); Husak, Ava (1)
;
Bentley, Giselle (1)
PB: Vescha, Emily (1); Hall, Finley (1)
;

























