Colorado State University Athletics
2020 Softball Roster
# | Full Name | Yr. | Pos. | Ht. | B/T | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Sr. | Third Base | 5' 7'' | R/R | Chino, Calif. / Chino | ||
| 3 | Fr. | Middle Fielder/Catcher | 5' 3'' | R/R | Louisville, Colo. / Monarch | ||
| 4 | Jr. | Outfield | 5' 3'' | L/R | Gilbert, Ariz. / Mesquite | ||
| 5 | Sr. | Shortstop | 5' 6'' | R/R | Fort Collins, Colo. / Fossil Ridge | Nebraska | |
| 6 | R-So. | Pitcher | 5' 11'' | R/R | Broomfield, Colo. / Broomfield | Arizona | |
| 8 | R-So. | Pitcher | 5' 8'' | R/R | Loveland, Colo. / Thompson Valley | ||
| 9 | Fr. | Pitcher/Infield | 5' 8'' | L/R | Modesto, Calif. / Gregori | ||
| 10 | So. | Catcher | 5' 8'' | R/R | Little Axe, Okla. / Little Axe | Baylor | |
| 11 | Jr. | Outfield | 5' 4'' | L/R | Loveland, Colo. / Mountain View | ||
| 12 | Fr. | Pitcher | 5' 6'' | R/R | Garden Grove, Calif. / Pacifica | ||
| 15 | So. | Infield | 5' 6'' | R/R | Sterling, Colo. / Sterling | ||
| 16 | So. | Infield | 5' 6'' | R/R | Lincoln, Neb. / Lincoln Southeast | ||
| 17 | Fr. | Outfield | 5' 6'' | R/R | Loveland, Colo. / Thompson Valley | ||
| 18 | Sr. | First Base | 5' 9'' | R/R | Aliso Viejo, Calif. / Aliso Niguel | Kentucky | |
| 19 | Sr. | Pitcher | 5' 5'' | R/R | Littleton, Colo. / Chatfield Senior | Chadron State | |
| 21 | Fr. | Pitcher/Infield | 5' 9'' | R/R | Austin, Texas / Austin | ||
| 22 | R-Fr. | Pitcher | 5' 10'' | R/R | Whidbey Island, Wash. / South Whidbey | ||
| 23 | Jr. | Outfield | 5' 4'' | L/R | Castle Rock, Colo. / Douglas County | ||
| 24 | Fr. | Outfield | 5' 5'' | R/L | Waco, Texas / Midway | ||
| 25 | Fr. | Catcher | 5' 9'' | R/R | Wesley Chapel, Fla. / Cypress Creek | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jen.fisher@colostate.edu | (970) 491-6000 | ||
| Assistant Coach | dedeann.pendleton@colostate.edu | (970) 491-6000 | ||
| Assistant Coach | whitney.cloer@colostate.edu | (970) 491-6000 | ||
| Volunteer Assistant Coach | ||||




























































