Colorado State University Athletics
Boise State vs Colorado State
5/5/2018
Ram Field
1:00 pm
Boise State
36-14, 14-6

7
Final
1

Colorado State
25-18, 9-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Mancha, Gianna (12-4)Loss: Pierce, Kaylynn (4-4)
Scoring Summary
Team | BSU | CS |
---|---|---|
1st ANTHONY, M. homered to center field, RBI (0-1 K). | 1 | 0 |
1st LAMB, M. homered to left field, 3 RBI (3-1 BBKB); CERVANTES, R scored; WADE, K. scored. | 4 | 0 |
2nd SENG, A. walked, RBI (3-2 FBBBFB); CERVANTES, R advanced to second; ANTHONY, M. advanced to third; MOLINA, J. scored. | 5 | 0 |
3rd MUZIK, S stole second, advanced to third on an error by ss; MICHELENA, A scored, unearned. | 5 | 1 |
7th ANTHONY, M. homered to left field, 2 RBI (1-2 FFB); MOLINA, J. scored. | 7 | 1 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony, Madison | 3B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Wade, Kora | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cervantes, Rebekah | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Lamb, Morgan | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Seng, Alison | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Mckay, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Butler, Isabelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Makenzie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mancha, Gianna | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Molina, Justene | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Harger, Halle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Karlee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 8 | 0 | 6 | 12 |
Batting
2B: Mancha, Gianna (1)
HR: Anthony, Madison (2); Lamb, Morgan (1)
SH: Lamb, Morgan (1); Mckay, Jessica (1); Mancha, Gianna (1)
Baserunning
Fielding
E: Cervantes, Rebekah (1)
Colorado State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancha, Gianna | 7.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 24 | 29 | 12 | 7 | 108 |
Totals | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 24 | 29 | 12 | 7 | 108 |