Colorado State University Athletics
Idaho State vs Colorado State
3/10/2018
Ram Field
4:35 pm
Idaho State
2-13

6
Final
15

Colorado State
12-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 2 | |
2 | 1 | 4 | 5 | 0 | 3 | 15 | 16 | 2 |
Win: Petakoff, Larisa (3-0)Loss: Ames, Ashlyn (0-0)
Scoring Summary
Team | ISU | CS |
---|---|---|
1st GAMBOA, Cori doubled to right center, 2 RBI (0-1 K); DONALDSON, H scored; MUZIK, S scored. | 0 | 2 |
2nd MICHELENA, A singled up the middle, RBI (2-2 KKFBB); NAVARRO, I scored. | 0 | 3 |
3rd Harrison homered inside the park, 2 RBI (1-0 B); Zamora scored. | 2 | 3 |
3rd EVANS, Hayle reached on a fielding error by 2b (1-1 BK); NAVARRO, I advanced to second; KILCREASE, M scored, unearned; KLEIN, Danni scored, unearned. | 2 | 5 |
3rd MICHELENA, A doubled to left center, 2 RBI (3-1 BBKB); EVANS, Hayle scored, unearned; NAVARRO, I scored, unearned. | 2 | 7 |
4th MCCORKHILL, advanced to second on a wild pitch; DONALDSON, H advanced to third; VALDEZ, Nico scored. | 2 | 8 |
4th NAVARRO, I doubled down the lf line, 2 RBI (3-2 KBFBFB); MCCORKHILL, scored; DONALDSON, H scored. | 2 | 10 |
4th SHADOWEN, T doubled to left center, RBI (1-0 B); NAVARRO, I scored. | 2 | 11 |
4th MICHELENA, A doubled down the lf line, RBI (3-1 KBBB); SHADOWEN, T scored. | 2 | 12 |
5th Ames singled up the middle, RBI (3-2 BBKBKF); Harrison advanced to second; Breer scored. | 3 | 12 |
5th Bordenkecher singled to center field, RBI (1-1 BK); Jones advanced to second; Harrison scored, unearned. | 4 | 12 |
5th Tago singled to center field, advanced to second, RBI (3-1 BKBB); VanSickle advanced to second, advanced to third on a fielding error by cf; Bordenkecher scored, unearned. | 5 | 12 |
5th Creekmore singled to center field, out at second p to 2b, RBI (0-2 KFF); Tago advanced to third; VanSickle scored, unearned. | 6 | 12 |
6th BUCHANAN, L singled to shortstop, RBI (2-2 KBBK); ACOSTA, J advanced to second; MICHELENA, A advanced to third, obstruction; SHADOWEN, T scored. | 6 | 13 |
6th DONALDSON, H singled to third base, 2 RBI (1-2 KKB); BUCHANAN, L advanced to second; ACOSTA, J scored; MICHELENA, A scored. | 6 | 15 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breer, Kelsey | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison, Haley | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Ames, Ashlyn | DP/P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jones, Ellery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordenkecher, Emma | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Vansickle, Makenzie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tago, Frankie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Creekmore, Aubrey | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Cassidy | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zamora, Genesis | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dahlen, Shayna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcahy, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Danni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 1 | 0 | 1 | 4 |
Batting
2B: Ames, Ashlyn (1)
HR: Harrison, Haley (1)
Baserunning
Fielding
E: Harrison, Haley (1); Creekmore, Aubrey (1)
Colorado State
Batting
Baserunning
Fielding
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ames, Ashlyn | 3.0 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 71 |
Mulcahy, Mariah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Danni | 2.0 | 9 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 15 | 20 | 1 | 4 | 85 |
Totals | 16 | 15 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 32 | 39 | 3 | 9 | 156 |