Colorado State University Athletics
Incarnate Word vs Colorado State
2/9/2018
McCombs Field
1:32 pm
Incarnate Word
0-1

9
Final
14

Colorado State
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 1 | 2 | 0 | 9 | 11 | 1 | |
| 3 | 3 | 3 | 0 | 2 | 3 | X | 14 | 15 | 3 |
Win: Hutton, Bridgette (1-0)Loss: Hernandez, B (0-1)
Scoring Summary
Team | UIW | CS |
|---|---|---|
1st DONALDSON, H homered to left center, 2 RBI; MUZIK, S scored. | 0 | 2 |
1st MCCORKHILL, flied out to rf, SF, RBI; GAMBOA, Cori scored. | 0 | 3 |
2nd DONALDSON, H flied out to cf, SF, RBI; MICHELENA, A advanced to third; EVANS, Hayle scored. | 0 | 4 |
2nd BUCHANAN, L singled to left field, advanced to second on the throw, 2 RBI; KILCREASE, M advanced to third; GAMBOA, Cori scored; MUZIK, S scored. | 0 | 6 |
3rd Lucio, T. tripled to right center, RBI; Nevarez, B. scored. | 1 | 6 |
3rd Lopez, M. singled up the middle, RBI; Lucio, T. scored. | 2 | 6 |
3rd MUZIK, S singled to right field, RBI; MICHELENA, A scored. | 2 | 7 |
3rd GAMBOA, Cori homered to left field, 2 RBI; MUZIK, S scored. | 2 | 9 |
4th Soza, S. homered to left center, RBI. | 3 | 9 |
4th Castro, E. walked, RBI; Lucio, T. advanced to second; Nevarez, B. advanced to third; Rodriguez, J scored, unearned. | 4 | 9 |
4th Lopez, M. walked, RBI; Castro, E. advanced to second; Lucio, T. advanced to third; Nevarez, B. scored. | 5 | 9 |
4th Sobolewski,H walked, RBI; Lopez, M. advanced to second; Castro, E. advanced to third; Lucio, T. scored, unearned. | 6 | 9 |
5th Bratcher, V. walked, RBI; Lucio, T. advanced to second; Nevarez, B. advanced to third; Rodriguez, J scored. | 7 | 9 |
5th KILCREASE, M singled to center field, RBI; GAMBOA, Cori advanced to second; DONALDSON, H advanced to third; MICHELENA, A scored. | 7 | 10 |
5th BUCHANAN, L flied out to rf, SF, RBI; DONALDSON, H scored. | 7 | 11 |
6th Nevarez, B. walked, RBI; Rodriguez, J advanced to second; Goins, H. advanced to third; Neatherlin,S scored. | 8 | 11 |
6th Bratcher, V. singled, RBI; Nevarez, B. advanced to second; Rodriguez, J advanced to third; Goins, H. scored. | 9 | 11 |
6th DONALDSON, H flied out to lf, SF, RBI; ACOSTA, J scored. | 9 | 12 |
6th GAMBOA, Cori singled up the middle, advanced to second; MUZIK, S advanced to third; MICHELENA, A advanced to third, scored on a throwing error by cf. | 9 | 13 |
6th KILCREASE, M singled to right field, RBI; GAMBOA, Cori advanced to third; MUZIK, S scored, unearned. | 9 | 14 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bratcher, V. | SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
   Castro, E. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lopez, M. | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Guzman, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Thomas, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sobolewski, H | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Olivarez, J. | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Neatherlin, S | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Soza, S. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
   Goins, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, B | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, J | P | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Nevarez, B. | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Lucio, T. | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stevens, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 8 | 0 | 11 | 13 |
Batting
3B: Lucio, T. (1)
HR: Soza, S. (1)
Baserunning
HBP: Lucio, T. (1)
Fielding
E: Lopez, M. (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Muzik, Sarah | 2B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Donaldson, Haley | DH | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kilcrease, Madison | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Buchanan, Lauren | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Mccorkhill, Hannah | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Navarro, Isabella | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Evans, Hayleigh | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jordan | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michelena, Ashley | CF/LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Kaylynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 15 | 13 | 7 | 0 | 1 | 9 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, B | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 0 |
Rodriguez, J | 4.2 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 29 | 12 | 2 | 0 |
| Totals | 15 | 14 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 28 | 41 | 14 | 3 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Kaylynn | 3.1 | 6 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 |
| Petty, Alison | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 |
| Hutton, Bridgette | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
| Totals | 11 | 9 | 7 | 8 | 11 | 2 | 0 | 1 | 0 | 34 | 43 | 6 | 4 | 0 |




















