Colorado State University Athletics
Incarnate Word vs Colorado State
2/10/2018
McCombs Field
10 a.m.
Incarnate Word
0-3

1
Final
6

Colorado State
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 3 | 1 | 1 | 1 | X | 6 | 8 | 2 |
Win: Petakoff, Larisa (2-0)Loss: Leal, S. (0-2)
Scoring Summary
Team | UIW | CS |
|---|---|---|
3rd MUZIK, S stole second; MICHELENA, A scored on a throwing error by c. | 0 | 1 |
3rd NELSON, A tripled to center field, 2 RBI; KILCREASE, M scored; MUZIK, S scored. | 0 | 3 |
4th Bratcher, V. singled to right center, advanced to second on the throw, RBI; Goins, H. advanced to third; Thomas, B. scored. | 1 | 3 |
4th KLEIN, Danni doubled through the left side, RBI; ACOSTA, J scored, unearned. | 1 | 4 |
5th NAVARRO, I singled to left field, RBI; KILCREASE, M scored. | 1 | 5 |
6th MUZIK, S singled through the right side, advanced to second on the throw, RBI; MICHELENA, A scored. | 1 | 6 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, M. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bratcher, V. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Neatherlin, S | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sobolewski, H | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Guzman, D. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Castro, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevarez, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bleiberg, J. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, L. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, B. | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Goins, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lucio, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 8 | 0 | 4 | 10 |
Batting
SH: Stevens, L. (1)
Baserunning
HBP: Nevarez, B. (1)
Fielding
E: Nevarez, B. (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Muzik, Sarah | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Donaldson, Haley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gamboa, Corina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kilcrease, Madison | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nelson, Amber | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Navarro, Isabella | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mccorkhill, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acosta, Jordan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klein, Danni | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michelena, Ashley | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petty, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 4 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leal, S. | 6.0 | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 15 | 3 | 0 |
| Totals | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 15 | 3 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty, Alison | 3.0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 8 | 17 | 0 | 5 | 0 |
| Petakoff, Larisa | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 7 | 0 |
| Totals | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 22 | 32 | 4 | 12 | 0 |



















