Colorado State University Athletics
Colorado State vs Kansas
3/30/2018
Arrocha at RCP
2:00 PM
Colorado State
17-9

8
Final
6
.png&width=200&height=200&type=webp)
Kansas
24-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 4 | |
0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
Win: Hutton, Bridgette (10-5)Loss: Minor (4-3)
Scoring Summary
Team | CS | KU |
---|---|---|
1st BUCHANAN, L homered down the lf line, RBI (3-2 BBBKKF). | 1 | 0 |
3rd KILCREASE, M walked, RBI (3-1 BBKBB); NELSON, A advanced to second; DONALDSON, H advanced to third; ACOSTA, J scored, unearned. | 2 | 0 |
3rd MCCORKHILL, singled to center field, RBI (2-1 BSB); KILCREASE, M advanced to second; NELSON, A advanced to third; DONALDSON, H scored. | 3 | 0 |
6th Minor singled up the middle, RBI (0-0); Balderston scored. | 3 | 1 |
7th DONALDSON, H homered to center field, RBI (2-2 BBFFF). | 4 | 1 |
7th Ridling walked, RBI (3-1 BKBBB); Dellinger advanced to second; McGinley, E. advanced to third; Jackson scored. | 4 | 2 |
7th Travieso grounded out to 2b, RBI (1-2 BSF); Ridling advanced to second; Dellinger advanced to third; McGinley, E. scored. | 4 | 3 |
7th Roane grounded out to 2b, RBI (0-2 KK); Ridling advanced to third; Dellinger scored. | 4 | 4 |
11th GAMBOA, C doubled to right center, RBI (1-0 B); BUCHANAN, L advanced to third; MICHELENA, A scored. | 5 | 4 |
11th Ridling reached on a fielder's choice to shortstop, RBI (1-1 SB); Dellinger out at second ss to 2b; McGinley, E. advanced to third; Jackson scored. | 5 | 5 |
12th MICHELENA, A doubled to right field, 2 RBI (1-2 KFB); KLEIN, D scored; EVANS, H scored. | 7 | 5 |
12th MUZIK, S singled up the middle, RBI (0-2 KFF); MICHELENA, A scored. | 8 | 5 |
12th Gayre homered to left center, RBI (0-2 KK). | 8 | 6 |
Colorado State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | CF | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Mcginley, E. | LF | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dellinger | 2B/PH | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Sykes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridling | C | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
   Valeo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travieso | P/DP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Roane | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Balderston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Minor | P | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Bermel | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mehringer | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Monaghan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 6 | 10 | 6 | 8 | 0 | 3 | 14 |
Batting
2B: Roane (1)
HR: Gayre (1)
Fielding
E: Gayre (1)
Colorado State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travieso | 2.1 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 71 |
Minor | 9.2 | 9 | 5 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 36 | 42 | 11 | 3 | 191 |
Totals | 14 | 8 | 7 | 9 | 15 | 0 | 0 | 0 | 0 | 48 | 58 | 13 | 7 | 262 |