Colorado State University Athletics
Colorado State vs Kansas
3/31/2018
Arrocha at RCP
1:03 PM
Colorado State
18-10

14
Final
6
.png&width=200&height=200&type=webp)
Kansas
25-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 0 | 4 | 5 | 14 | 10 | 1 | |
3 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 |
Win: Petty, Alison (2-4)Loss: Miller (8-5)
Scoring Summary
Team | CS | KU |
---|---|---|
1st GAMBOA, C homered to left field, 2 RBI (1-1 BS); BUCHANAN, L scored. | 2 | 0 |
1st Travieso reached on a fielding error by ss, RBI (2-2 BKBKFF); Dellinger advanced to second; McGinley, E. scored, unearned. | 2 | 1 |
1st Gayre doubled to right field, 2 RBI (3-1 BBBK); Roane advanced to third; Travieso scored, unearned; Dellinger scored, unearned. | 2 | 3 |
2nd MUZIK, S singled through the right side, 2 RBI (0-1 K); MICHELENA, A scored; VALDEZ, N scored. | 4 | 3 |
3rd VALDEZ, N singled to left field, RBI (0-0); MCCORKHILL, advanced to second; KILCREASE, M advanced to third; KLEIN, D scored. | 5 | 3 |
3rd Gayre doubled to right field, RBI (3-0 BBB); Roane advanced to third; Valeo scored. | 5 | 4 |
5th MCCORKHILL, advanced to third, stole home, unearned; KLEIN, D scored on a passed ball. | 7 | 4 |
5th MICHELENA, A tripled to center field, RBI (1-2 KKBF); VALDEZ, N scored. | 8 | 4 |
5th BUCHANAN, L doubled down the rf line, RBI (0-2 KFFF); MICHELENA, A scored, unearned. | 9 | 4 |
5th Gayre walked, RBI (3-0 BBBB); Roane advanced to second; Travieso advanced to third; Sykes scored. | 9 | 5 |
5th Marwitz walked, RBI (3-1 BBBKB); Gayre advanced to second; Roane advanced to third; Travieso scored. | 9 | 6 |
6th VALDEZ, N reached on a fielder's choice to third base, RBI (1-1 KB); MCCORKHILL, advanced to second; EVANS, H out at third 3b unassisted; KLEIN, D scored, unearned. | 10 | 6 |
6th MUZIK, S reached on a fielding error by cf, advanced to second, 3 RBI (0-1 K); MICHELENA, A scored, unearned; VALDEZ, N scored, unearned; MCCORKHILL, scored, unearned. | 13 | 6 |
6th BUCHANAN, L singled through the right side, RBI (3-1 BKBB); MUZIK, S scored, unearned. | 14 | 6 |
Colorado State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcginley, E. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dellinger | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridling | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Valeo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes | 3B/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travieso | 1B/P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Roane | 3B/C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gayre | SS/C | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Minor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bermel | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marwitz | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monaghan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 0 | 3 | 7 |
Batting
2B: Gayre (2)
Baserunning
CS: Mcginley, E. (1)
HBP: Travieso (1)
Fielding
E: Jackson (1); Rodriguez (1); Monaghan (1)
Colorado State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travieso | 2.1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 58 |
Miller | 2.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 | 62 |
Roberts | 1.0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 43 |
Totals | 10 | 14 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 31 | 39 | 7 | 9 | 163 |
Win: Petty, Alison (2-4)
Loss: Miller (8-5)
HBP: Petty, Alison (1)
;
Miller (1)
PB:
Ridling (1); Roane (1)