Colorado State University Athletics
Nevada vs Colorado State
3/16/2018
Ram Field
3:57 pm
Nevada
11-13, 0-1

3
Final
4

Colorado State
14-6, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 5 |
Win: Hutton, Bridgette (8-4)Loss: Julia Jensen (7-7)
Date: 3/16/2018
Location: Fort Collins, CO
Venue: Ram Field
Umpires:
Attendance: 103
Start Time: 3:57 pm
Time: 2:30
Weather: Sunny. 55 Degrees. W 23 mph.
Scoring Summary
Team | NV | CS |
|---|---|---|
![]() DONALDSON, H doubled to left center, RBI (2-1 KBB); MUZIK, S scored. | 0 | 1 |
![]() GUTIERREZ, L homered to left field, RBI (2-2 BKKB). | 1 | 1 |
![]() GOINS, K grounded out to 2b, RBI (0-0); WARNER, K advanced to second; MCALISTER, S scored, unearned. | 2 | 1 |
![]() HANSEN, E doubled to center field, RBI (0-0); WARNER, K scored, unearned. | 3 | 1 |
![]() GAMBOA, Cori singled to center field, out at second cf to p to ss, RBI (0-1 F); ACOSTA, J scored. | 3 | 2 |
![]() DONALDSON, H doubled to left field, RBI (3-2 BKBBFF); BUCHANAN, L scored. | 3 | 3 |
![]() DONALDSON, H singled up the middle, RBI (0-0); MUZIK, S scored. | 3 | 4 |

Nevada

Sadaria McAlister | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kwynn Warner | DP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ali Tedford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzi Goins | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Erika Hansen | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Aaliyah Gibson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alyssa Mendez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haley Burda | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rachel Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sierra Mello | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Gutierrez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Julia Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 4 | 3 | 2 | 0 | 8 | 9 |
Batting
2B: Erika Hansen (1)
HR: Lauren Gutierrez (1)
Baserunning
SB: Aaliyah Gibson (1)
HBP: Lauren Gutierrez (1)

Colorado State

![]() | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 6 | 6 |

Nevada

Julia Jensen | 9.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 142 |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 142 |

Colorado State

![]() | 10.0 | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 42 | 6 | 16 | 166 |
| Totals | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 42 | 6 | 16 | 166 |
Nevada

3
Final4

Colorado State

Nevada - Top of 1st
| Plays | NV | CS |
|---|---|---|
| GUTIERREZ, L to ss for RODRIGUEZ, R. | 0 | 0 |
| MCALISTER, S singled to second base (2-1 BBF). | 0 | 0 |
| WARNER, K grounded out to 2b (3-1 BBBK); MCALISTER, S advanced to second. | 0 | 0 |
| GOINS, K struck out looking (2-2 KBKBFK). | 0 | 0 |
| HANSEN, E grounded out to p (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | NV | CS |
|---|---|---|
| MUZIK, S singled to center field (0-2 KF). | 0 | 0 |
| BUCHANAN, L grounded out to 1b unassisted (1-1 KB); MUZIK, S advanced to second. | 0 | 0 |
| DONALDSON, H doubled to left center, RBI (2-1 KBB); MUZIK, S scored. | 0 | 1 |
| GAMBOA, Cori walked (3-1 BBBKB). | 0 | 1 |
| NELSON, A flied out to cf to left center (1-1 BK). | 0 | 1 |
| MCCORKHILL, grounded out to 3b (3-2 KBBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Top of 2nd
| Plays | NV | CS |
|---|---|---|
| GIBSON, A struck out swinging (1-2 KSBFS). | 0 | 1 |
| MENDEZ, A flied out to lf (0-0). | 0 | 1 |
| BURDA, H walked (3-2 BBBKFB). | 0 | 1 |
| MELLO, S grounded out to 2b (3-2 KBBBKFFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | NV | CS |
|---|---|---|
| KILCREASE, M struck out looking (2-2 KBBKFK). | 0 | 1 |
| NAVARRO, I struck out swinging (1-2 KBSS). | 0 | 1 |
| MICHELENA, A doubled down the lf line (0-2 KK). | 0 | 1 |
| MUZIK, S grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 3rd
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L. | 0 | 1 |
| KILCREASE, M to rf. | 0 | 1 |
| KLEIN, Danni to lf for NAVARRO, I. | 0 | 1 |
| GUTIERREZ, L homered to left field, RBI (2-2 BKKB). | 1 | 1 |
| MCALISTER, S reached on a fielding error by 2b, advanced to second (0-0). | 1 | 1 |
| WARNER, K reached on a fielding error by p (1-0 B); MCALISTER, S advanced to third. | 1 | 1 |
| GOINS, K grounded out to 2b, RBI (0-0); WARNER, K advanced to second; MCALISTER, S scored, unearned. | 2 | 1 |
| HANSEN, E doubled to center field, RBI (0-0); WARNER, K scored, unearned. | 3 | 1 |
| GIBSON, A struck out swinging (1-2 BSSS). | 3 | 1 |
| MENDEZ, A flied out to cf (3-1 BBFB). | 3 | 1 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L to dp. | 3 | 1 |
| BUCHANAN, L singled up the middle (3-2 BBKBK). | 3 | 1 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 3 | 1 |
| DONALDSON, H out at first 1b to 2b, SAC, bunt (0-0); ACOSTA, J advanced to second. | 3 | 1 |
| GAMBOA, Cori singled to center field, out at second cf to p to ss, RBI (0-1 F); ACOSTA, J scored. | 3 | 2 |
| NELSON, A struck out looking (0-2 KKK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 4th
| Plays | NV | CS |
|---|---|---|
| BURDA, H struck out swinging (2-2 KBBKS). | 3 | 2 |
| MELLO, S grounded out to 2b (2-1 BKB). | 3 | 2 |
| GUTIERREZ, L struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | NV | CS |
|---|---|---|
| MCCORKHILL, flied out to lf (2-2 BBKK). | 3 | 2 |
| KILCREASE, M popped up to 2b (2-2 KBFBF). | 3 | 2 |
| KLEIN, Danni out at first 1b to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 5th
| Plays | NV | CS |
|---|---|---|
| MCALISTER, S grounded out to 2b (3-2 FBFBB). | 3 | 2 |
| WARNER, K grounded out to p (1-1 BK). | 3 | 2 |
| GOINS, K grounded out to p (3-2 BKBSFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | NV | CS |
|---|---|---|
| MICHELENA, A out at first 1b to 2b (2-1 BKB). | 3 | 2 |
| MUZIK, S struck out looking (2-2 BKKBFK). | 3 | 2 |
| BUCHANAN, L to rf for ACOSTA, J. | 3 | 2 |
| KILCREASE, M to lf. | 3 | 2 |
| KLEIN, Danni. | 3 | 2 |
| BUCHANAN, L walked (3-1 BFBBB). | 3 | 2 |
| DONALDSON, H doubled to left field, RBI (3-2 BKBBFF); BUCHANAN, L scored. | 3 | 3 |
| GAMBOA, Cori grounded out to ss (3-2 BBBKK). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 6th
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L. | 3 | 3 |
| KILCREASE, M to rf. | 3 | 3 |
| KLEIN, Danni to lf. | 3 | 3 |
| HANSEN, E grounded out to p (2-1 BFB). | 3 | 3 |
| GIBSON, A grounded out to 2b (1-0 B). | 3 | 3 |
| MENDEZ, A grounded out to 2b (1-2 BKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | NV | CS |
|---|---|---|
| NELSON, A doubled to left field (0-0). | 3 | 3 |
| MCCORKHILL, struck out swinging (2-2 SFBFBS). | 3 | 3 |
| KILCREASE, M lined out to cf (1-0 B). | 3 | 3 |
| KLEIN, Danni popped up to ss (2-1 KBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 7th
| Plays | NV | CS |
|---|---|---|
| BURDA, H popped up to 2b (1-0 B). | 3 | 3 |
| MELLO, S grounded out to p (0-0). | 3 | 3 |
| GUTIERREZ, L grounded out to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | NV | CS |
|---|---|---|
| MICHELENA, A grounded out to 2b (0-0). | 3 | 3 |
| MUZIK, S singled to left field (0-1 K). | 3 | 3 |
| BUCHANAN, L popped up to 2b (2-1 BBK). | 3 | 3 |
| DONALDSON, H flied out to cf (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 8th
| Plays | NV | CS |
|---|---|---|
| MCALISTER, S struck out swinging (0-2 KFFFS). | 3 | 3 |
| WARNER, K grounded out to p (0-0). | 3 | 3 |
| GOINS, K reached on a fielding error by 2b (0-0). | 3 | 3 |
| HANSEN, E flied out to lf down the lf line (1-2 FBK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 8th
| Plays | NV | CS |
|---|---|---|
| GAMBOA, Cori struck out looking (1-2 BFSK). | 3 | 3 |
| NELSON, A fouled out to lf (0-1 F). | 3 | 3 |
| MCCORKHILL, fouled out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 9th
| Plays | NV | CS |
|---|---|---|
| GIBSON, A walked (3-1 BKBBB). | 3 | 3 |
| MENDEZ, A flied out to rf (1-2 BFF). | 3 | 3 |
| RODRIGUEZ, R pinch hit for BURDA, H. | 3 | 3 |
| GIBSON, A stole second. | 3 | 3 |
| RODRIGUEZ, R struck out swinging (2-2 BBKKS). | 3 | 3 |
| MELLO, S reached on an error by ss (3-2 KBBBKF); GIBSON, A advanced to third. | 3 | 3 |
| GUTIERREZ, L hit by pitch (3-2 BBBKKFF); MELLO, S advanced to second. | 3 | 3 |
| MCALISTER, S reached on a fielder's choice to third base (0-0); GUTIERREZ, L advanced to second; MELLO, S out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Colorado State - Bottom of 9th
| Plays | NV | CS |
|---|---|---|
| BURDA, H to c for RODRIGUEZ, R. | 3 | 3 |
| KILCREASE, M grounded out to 1b unassisted (1-1 BK). | 3 | 3 |
| KLEIN, Danni fouled out to c (0-2 KF). | 3 | 3 |
| MICHELENA, A grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 10th
| Plays | NV | CS |
|---|---|---|
| WARNER, K reached on a fielding error by p (1-1 KB). | 3 | 3 |
| TEDFORD, A pinch ran for WARNER, K. | 3 | 3 |
| GOINS, K singled through the left side (1-1 BK); TEDFORD, A advanced to second. | 3 | 3 |
| HANSEN, E flied out to rf down the lf line (1-1 BK); GOINS, K advanced to second on the throw; TEDFORD, A advanced to third on the throw. | 3 | 3 |
| GIBSON, A struck out swinging (1-2 KSFBS). | 3 | 3 |
| MENDEZ, A grounded out to p (2-2 BFKB). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 10th
| Plays | NV | CS |
|---|---|---|
| MUZIK, S singled up the middle (1-0 B). | 3 | 3 |
| BUCHANAN, L to dp. | 3 | 3 |
| MUZIK, S stole second. | 3 | 3 |
| BUCHANAN, L lined out to cf (3-2 FBBFFB). | 3 | 3 |
| DONALDSON, H singled up the middle, RBI (0-0); MUZIK, S scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 1st
| Plays | NV | CS |
|---|---|---|
| GUTIERREZ, L to ss for RODRIGUEZ, R. | 0 | 0 |
| MCALISTER, S singled to second base (2-1 BBF). | 0 | 0 |
| WARNER, K grounded out to 2b (3-1 BBBK); MCALISTER, S advanced to second. | 0 | 0 |
| GOINS, K struck out looking (2-2 KBKBFK). | 0 | 0 |
| HANSEN, E grounded out to p (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | NV | CS |
|---|---|---|
| MUZIK, S singled to center field (0-2 KF). | 0 | 0 |
| BUCHANAN, L grounded out to 1b unassisted (1-1 KB); MUZIK, S advanced to second. | 0 | 0 |
| DONALDSON, H doubled to left center, RBI (2-1 KBB); MUZIK, S scored. | 0 | 1 |
| GAMBOA, Cori walked (3-1 BBBKB). | 0 | 1 |
| NELSON, A flied out to cf to left center (1-1 BK). | 0 | 1 |
| MCCORKHILL, grounded out to 3b (3-2 KBBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 2nd
| Plays | NV | CS |
|---|---|---|
| GIBSON, A struck out swinging (1-2 KSBFS). | 0 | 1 |
| MENDEZ, A flied out to lf (0-0). | 0 | 1 |
| BURDA, H walked (3-2 BBBKFB). | 0 | 1 |
| MELLO, S grounded out to 2b (3-2 KBBBKFFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | NV | CS |
|---|---|---|
| KILCREASE, M struck out looking (2-2 KBBKFK). | 0 | 1 |
| NAVARRO, I struck out swinging (1-2 KBSS). | 0 | 1 |
| MICHELENA, A doubled down the lf line (0-2 KK). | 0 | 1 |
| MUZIK, S grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 3rd
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L. | 0 | 1 |
| KILCREASE, M to rf. | 0 | 1 |
| KLEIN, Danni to lf for NAVARRO, I. | 0 | 1 |
| GUTIERREZ, L homered to left field, RBI (2-2 BKKB). | 1 | 1 |
| MCALISTER, S reached on a fielding error by 2b, advanced to second (0-0). | 1 | 1 |
| WARNER, K reached on a fielding error by p (1-0 B); MCALISTER, S advanced to third. | 1 | 1 |
| GOINS, K grounded out to 2b, RBI (0-0); WARNER, K advanced to second; MCALISTER, S scored, unearned. | 2 | 1 |
| HANSEN, E doubled to center field, RBI (0-0); WARNER, K scored, unearned. | 3 | 1 |
| GIBSON, A struck out swinging (1-2 BSSS). | 3 | 1 |
| MENDEZ, A flied out to cf (3-1 BBFB). | 3 | 1 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L to dp. | 3 | 1 |
| BUCHANAN, L singled up the middle (3-2 BBKBK). | 3 | 1 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 3 | 1 |
| DONALDSON, H out at first 1b to 2b, SAC, bunt (0-0); ACOSTA, J advanced to second. | 3 | 1 |
| GAMBOA, Cori singled to center field, out at second cf to p to ss, RBI (0-1 F); ACOSTA, J scored. | 3 | 2 |
| NELSON, A struck out looking (0-2 KKK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 4th
| Plays | NV | CS |
|---|---|---|
| BURDA, H struck out swinging (2-2 KBBKS). | 3 | 2 |
| MELLO, S grounded out to 2b (2-1 BKB). | 3 | 2 |
| GUTIERREZ, L struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | NV | CS |
|---|---|---|
| MCCORKHILL, flied out to lf (2-2 BBKK). | 3 | 2 |
| KILCREASE, M popped up to 2b (2-2 KBFBF). | 3 | 2 |
| KLEIN, Danni out at first 1b to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 5th
| Plays | NV | CS |
|---|---|---|
| MCALISTER, S grounded out to 2b (3-2 FBFBB). | 3 | 2 |
| WARNER, K grounded out to p (1-1 BK). | 3 | 2 |
| GOINS, K grounded out to p (3-2 BKBSFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | NV | CS |
|---|---|---|
| MICHELENA, A out at first 1b to 2b (2-1 BKB). | 3 | 2 |
| MUZIK, S struck out looking (2-2 BKKBFK). | 3 | 2 |
| BUCHANAN, L to rf for ACOSTA, J. | 3 | 2 |
| KILCREASE, M to lf. | 3 | 2 |
| KLEIN, Danni. | 3 | 2 |
| BUCHANAN, L walked (3-1 BFBBB). | 3 | 2 |
| DONALDSON, H doubled to left field, RBI (3-2 BKBBFF); BUCHANAN, L scored. | 3 | 3 |
| GAMBOA, Cori grounded out to ss (3-2 BBBKK). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 6th
| Plays | NV | CS |
|---|---|---|
| BUCHANAN, L. | 3 | 3 |
| KILCREASE, M to rf. | 3 | 3 |
| KLEIN, Danni to lf. | 3 | 3 |
| HANSEN, E grounded out to p (2-1 BFB). | 3 | 3 |
| GIBSON, A grounded out to 2b (1-0 B). | 3 | 3 |
| MENDEZ, A grounded out to 2b (1-2 BKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | NV | CS |
|---|---|---|
| NELSON, A doubled to left field (0-0). | 3 | 3 |
| MCCORKHILL, struck out swinging (2-2 SFBFBS). | 3 | 3 |
| KILCREASE, M lined out to cf (1-0 B). | 3 | 3 |
| KLEIN, Danni popped up to ss (2-1 KBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 7th
| Plays | NV | CS |
|---|---|---|
| BURDA, H popped up to 2b (1-0 B). | 3 | 3 |
| MELLO, S grounded out to p (0-0). | 3 | 3 |
| GUTIERREZ, L grounded out to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | NV | CS |
|---|---|---|
| MICHELENA, A grounded out to 2b (0-0). | 3 | 3 |
| MUZIK, S singled to left field (0-1 K). | 3 | 3 |
| BUCHANAN, L popped up to 2b (2-1 BBK). | 3 | 3 |
| DONALDSON, H flied out to cf (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 8th
| Plays | NV | CS |
|---|---|---|
| MCALISTER, S struck out swinging (0-2 KFFFS). | 3 | 3 |
| WARNER, K grounded out to p (0-0). | 3 | 3 |
| GOINS, K reached on a fielding error by 2b (0-0). | 3 | 3 |
| HANSEN, E flied out to lf down the lf line (1-2 FBK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 8th
| Plays | NV | CS |
|---|---|---|
| GAMBOA, Cori struck out looking (1-2 BFSK). | 3 | 3 |
| NELSON, A fouled out to lf (0-1 F). | 3 | 3 |
| MCCORKHILL, fouled out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 9th
| Plays | NV | CS |
|---|---|---|
| GIBSON, A walked (3-1 BKBBB). | 3 | 3 |
| MENDEZ, A flied out to rf (1-2 BFF). | 3 | 3 |
| RODRIGUEZ, R pinch hit for BURDA, H. | 3 | 3 |
| GIBSON, A stole second. | 3 | 3 |
| RODRIGUEZ, R struck out swinging (2-2 BBKKS). | 3 | 3 |
| MELLO, S reached on an error by ss (3-2 KBBBKF); GIBSON, A advanced to third. | 3 | 3 |
| GUTIERREZ, L hit by pitch (3-2 BBBKKFF); MELLO, S advanced to second. | 3 | 3 |
| MCALISTER, S reached on a fielder's choice to third base (0-0); GUTIERREZ, L advanced to second; MELLO, S out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Colorado State - Bottom of 9th
| Plays | NV | CS |
|---|---|---|
| BURDA, H to c for RODRIGUEZ, R. | 3 | 3 |
| KILCREASE, M grounded out to 1b unassisted (1-1 BK). | 3 | 3 |
| KLEIN, Danni fouled out to c (0-2 KF). | 3 | 3 |
| MICHELENA, A grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

3
Final4

Colorado State

Nevada - Top of 10th
| Plays | NV | CS |
|---|---|---|
| WARNER, K reached on a fielding error by p (1-1 KB). | 3 | 3 |
| TEDFORD, A pinch ran for WARNER, K. | 3 | 3 |
| GOINS, K singled through the left side (1-1 BK); TEDFORD, A advanced to second. | 3 | 3 |
| HANSEN, E flied out to rf down the lf line (1-1 BK); GOINS, K advanced to second on the throw; TEDFORD, A advanced to third on the throw. | 3 | 3 |
| GIBSON, A struck out swinging (1-2 KSFBS). | 3 | 3 |
| MENDEZ, A grounded out to p (2-2 BFKB). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 10th
| Plays | NV | CS |
|---|---|---|
| MUZIK, S singled up the middle (1-0 B). | 3 | 3 |
| BUCHANAN, L to dp. | 3 | 3 |
| MUZIK, S stole second. | 3 | 3 |
| BUCHANAN, L lined out to cf (3-2 FBBFFB). | 3 | 3 |
| DONALDSON, H singled up the middle, RBI (0-0); MUZIK, S scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nevada

| LF | Sadaria McAlister | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Kwynn Warner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ali Tedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kenzi Goins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 |
| RF | Erika Hansen | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Aaliyah Gibson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| 3B | Alyssa Mendez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Haley Burda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | Rachel Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Sierra Mello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | Lauren Gutierrez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Julia Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 39 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 28 | 9 |

Colorado State

| 2B | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| RF/DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
