Colorado State University Athletics
Nevada vs Colorado State
3/16/2018
Ram Field
3:57 pm
Nevada
11-13, 0-1

3
Final
4

Colorado State
14-6, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 5 |
Win: Hutton, Bridgette (8-4)Loss: Julia Jensen (7-7)
Scoring Summary
Team | NV | CS |
---|---|---|
1st DONALDSON, H doubled to left center, RBI (2-1 KBB); MUZIK, S scored. | 0 | 1 |
3rd GUTIERREZ, L homered to left field, RBI (2-2 BKKB). | 1 | 1 |
3rd GOINS, K grounded out to 2b, RBI (0-0); WARNER, K advanced to second; MCALISTER, S scored, unearned. | 2 | 1 |
3rd HANSEN, E doubled to center field, RBI (0-0); WARNER, K scored, unearned. | 3 | 1 |
3rd GAMBOA, Cori singled to center field, out at second cf to p to ss, RBI (0-1 F); ACOSTA, J scored. | 3 | 2 |
5th DONALDSON, H doubled to left field, RBI (3-2 BKBBFF); BUCHANAN, L scored. | 3 | 3 |
10th DONALDSON, H singled up the middle, RBI (0-0); MUZIK, S scored. | 3 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sadaria Mcalister | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kwynn Warner | DP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ali Tedford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzi Goins | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Erika Hansen | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Aaliyah Gibson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alyssa Mendez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haley Burda | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rachel Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sierra Mello | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Gutierrez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Julia Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 4 | 3 | 2 | 0 | 8 | 9 |
Batting
2B: Erika Hansen (1)
HR: Lauren Gutierrez (1)
Baserunning
SB: Aaliyah Gibson (1)
HBP: Lauren Gutierrez (1)
Colorado State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Jensen | 9.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 142 |
Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 142 |