Colorado State University Athletics
New Mexico vs Colorado State
4/7/2018
Ram Field
4:25 pm
New Mexico
11-27, 4-7

0
Final
8

Colorado State
20-11, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 1 | 1 | 0 | 3 | 1 | 8 | 11 | 0 |
Win: Petty, Alison (4-3)Loss: Ruel, Alexis (2-7)
Scoring Summary
Team | NM | CS |
---|---|---|
1st DONALDSON, H singled, advanced to second on a fielding error by rf, advanced to third (0-2 KK); MUZIK, S scored, unearned. | 0 | 1 |
1st NELSON, A walked (3-1 BBKBB); DONALDSON, H scored on a wild pitch, unearned. | 0 | 2 |
2nd MCCORKHILL, singled to right field, RBI (0-1 F); KILCREASE, M scored. | 0 | 3 |
3rd NELSON, A homered to left center, RBI (0-0). | 0 | 4 |
5th GAMBOA, C singled through the left side, RBI (0-0); ACOSTA, J advanced to second; DONALDSON, H scored. | 0 | 5 |
5th KILCREASE, M doubled to left field, 2 RBI (0-0); GAMBOA, C scored; ACOSTA, J scored. | 0 | 7 |
6th DONALDSON, H doubled to right center, RBI (0-0); VALDEZ, N scored. | 0 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'grady, Cameryn | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Townes, Sydney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Johnson, Chelsea | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Deflora, D'andra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Andrea | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilmert, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halleen, Kasey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Salas, Monica | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilbon, Aleyah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruel, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 5 | 0 | 7 | 7 |
Fielding
E: Townes, Sydney (1)
DP: O'grady, Cameryn (1); Howard, Andrea (1); Ruel, Alexis (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruel, Alexis | 5.2 | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 93 |
Totals | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 93 |