Colorado State University Athletics
New Mexico vs Colorado State
4/7/2018
Ram Field
1:00 pm
New Mexico
11-26, 4-6

5
Final
3

Colorado State
19-11, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Fortner, Krissy (3-6)Loss: Hutton, Bridgette (10-6)
Scoring Summary
Team | NM | CS |
---|---|---|
1st KLEIN, D walked, RBI (3-1 BKBBB); NELSON, A advanced to second; DONALDSON, H advanced to third; BUCHANAN, L scored. | 0 | 1 |
3rd CJOHNSON singled to left field, RBI (0-2 FF); TOWNES advanced to second; BRODERICK scored. | 1 | 1 |
5th GAMBOA, C singled up the middle, advanced to second on the throw, RBI (0-1 F); DONALDSON, H scored. | 1 | 2 |
5th NELSON, A singled to center field, advanced to second on the throw (1-2 BKF); ACOSTA, J advanced to third, scored on a throwing error by cf, unearned. | 1 | 3 |
7th O'GRADY doubled down the lf line, advanced to third, obstruction, 2 RBI (3-2 BKBKBF); WILBON scored; HALLEEN scored. | 3 | 3 |
10th CJOHNSON doubled to right center, RBI (1-0 B); TOWNES scored. | 4 | 3 |
10th SALAS singled up the middle, RBI (3-0 BBB); HOWARD advanced to second; CJOHNSON scored. | 5 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'grady, Cameryn | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Townes, Sydney | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Wilmert, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Chelsea | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Deflora, D'andra | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Howard, Andrea | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Salas, Monica | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Oliver, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halleen, Kasey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Broderick, Sydney | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilbon, Aleyah | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Main, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner, Krissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: O'grady, Cameryn (1); Johnson, Chelsea (1)
SH: Wilbon, Aleyah (1)
Baserunning
SB: Wilbon, Aleyah (1)
CS: Oliver, Sam (1)
Fielding
E: Deflora, D'andra (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main, Jensen | 4.0 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 5 | 82 |
Fortner, Krissy | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 2 | 109 |
Totals | 9 | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 39 | 48 | 14 | 7 | 191 |