Colorado State University Athletics
Oregon State vs Colorado State
3/2/2018
USD Softball Complex
9 a.m.
Oregon State
11-6

1
Final
0

Colorado State
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Nelson, M. (7-3)Loss: Hutton, Bridgette (4-2)
Date: 3/2/2018
Location: San Diego, CA
Venue: USD Softball Complex
Umpires:
Attendance: 154
Start Time: 9 a.m.
Time: 2:05
Weather: 57 degrees
Scoring Summary
Team | OSU | CS |
|---|---|---|
![]() Weeks, S. singled, advanced to second on the throw (3-0 BBB); Burden, C. advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |

Oregon State

Arriola, M. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weeks, S. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandner, H. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lillie, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Everett, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sass, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunes, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ybarra, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shafer, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burden, C. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazon, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | 3 | 0 | 4 | 8 |
Baserunning
SB: Weeks, S. (1)

Colorado State

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 8 | 0 | 0 | 0 | 10 | 7 |
Batting
Baserunning
Fielding

Oregon State

Nelson, M. | 8.0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 6 | 115 |
| Totals | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 6 | 115 |

Colorado State

![]() | 8.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 10 | 116 |
| Totals | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 10 | 116 |
Oregon State

1
Final0

Colorado State

Oregon State - Top of 1st
| Plays | OSU | CS |
|---|---|---|
| Arriola, M. walked (3-1 SBBBB). | 0 | 0 |
| Garcia, J. singled to center field (1-1 KB); Arriola, M. advanced to second. | 0 | 0 |
| Weeks, S. singled, bunt (1-0 B); Garcia, J. advanced to second; Arriola, M. advanced to third. | 0 | 0 |
| Brandner, H. infield fly to 2b. | 0 | 0 |
| Everett, A. flied out to rf. | 0 | 0 |
| Nunes, M. grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | OSU | CS |
|---|---|---|
| MUZIK, S singled to pitcher (0-1 K). | 0 | 0 |
| DONALDSON, H out at first 3b to 2b, SAC, bunt (1-1 BK); MUZIK, S advanced to second. | 0 | 0 |
| GAMBOA, Cori singled to third base (2-1 BKB); MUZIK, S advanced to third. | 0 | 0 |
| NELSON, A struck out looking (2-2 BKBSK). | 0 | 0 |
| MCCORKHILL, struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | CS |
|---|---|---|
| Ybarra, C. popped up to 1b (1-0 B). | 0 | 0 |
| Shafer, K. struck out swinging (3-2 BKBBKFS). | 0 | 0 |
| Burden, C. popped up to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | OSU | CS |
|---|---|---|
| KILCREASE, M grounded out to ss (3-2 BFBFFB). | 0 | 0 |
| BUCHANAN, L singled to center field (2-2 KBFB). | 0 | 0 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 0 | 0 |
| / for ACOSTA, J. | 0 | 0 |
| HUTTON, B struck out looking (2-2 BBSFK); ACOSTA, J out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | CS |
|---|---|---|
| ACOSTA, J to lf. | 0 | 0 |
| Arriola, M. flied out to cf (1-0 B). | 0 | 0 |
| Garcia, J. flied out to cf (1-1 BF). | 0 | 0 |
| Weeks, S. grounded out to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | OSU | CS |
|---|---|---|
| MICHELENA, A singled to center field (1-1 KB). | 0 | 0 |
| MICHELENA, A out at first 1b unassisted, runner left early. | 0 | 0 |
| MUZIK, S singled through the right side (1-2 KKFB). | 0 | 0 |
| DONALDSON, H flied out to lf (0-0). | 0 | 0 |
| GAMBOA, Cori singled to center field, advanced to second on the throw (3-1 BBKB); MUZIK, S advanced to third. | 0 | 0 |
| NELSON, A fouled out to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | CS |
|---|---|---|
| Brandner, H. struck out looking (2-2 BKBFFFFK). | 0 | 0 |
| Everett, A. reached on a fielding error by p (2-2 BKFBF). | 0 | 0 |
| Nunes, M. grounded out to 2b (0-1 K); Everett, A. advanced to second. | 0 | 0 |
| Ybarra, C. grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | OSU | CS |
|---|---|---|
| MCCORKHILL, struck out looking (0-2 KKK). | 0 | 0 |
| KILCREASE, M struck out looking (0-2 KKK). | 0 | 0 |
| ACOSTA, J grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | CS |
|---|---|---|
| Shafer, K. grounded out to p (1-2 KBKFF). | 0 | 0 |
| Burden, C. fouled out to lf (1-0 B). | 0 | 0 |
| Arriola, M. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | OSU | CS |
|---|---|---|
| KLEIN, Danni pinch hit for HUTTON, B. | 0 | 0 |
| KLEIN, Danni struck out looking (3-2 KFBBFBK). | 0 | 0 |
| MICHELENA, A grounded out to 3b (3-2 BKBFB). | 0 | 0 |
| MUZIK, S flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | CS |
|---|---|---|
| HUTTON, B to p for KLEIN, Danni. | 0 | 0 |
| Garcia, J. struck out swinging (2-2 BFFBS). | 0 | 0 |
| Weeks, S. grounded out to 3b (2-1 FBB). | 0 | 0 |
| Brandner, H. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | OSU | CS |
|---|---|---|
| DONALDSON, H singled up the middle (2-2 KSBB). | 0 | 0 |
| GAMBOA, Cori flied out to lf (0-0). | 0 | 0 |
| NELSON, A reached on a fielder's choice (0-0); DONALDSON, H out at second 3b to 2b. | 0 | 0 |
| MCCORKHILL, struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | CS |
|---|---|---|
| Everett, A. singled to left field (0-0). | 0 | 0 |
| Sass, M. pinch ran for Everett, A.. | 0 | 0 |
| Nunes, M. reached on a fielder's choice (1-1 SB); Sass, M. out at second 1b to ss. | 0 | 0 |
| Ybarra, C. flied out to lf (2-0 BB). | 0 | 0 |
| Shafer, K. walked (3-1 BBKBB); Nunes, M. advanced to second. | 0 | 0 |
| Mazon, M. pinch hit for Burden, C.. | 0 | 0 |
| Mazon, M. lined out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | OSU | CS |
|---|---|---|
| Everett, A. to 1b for Sass, M.. | 0 | 0 |
| Burden, C. to rf for Mazon, M.. | 0 | 0 |
| KILCREASE, M struck out swinging (1-2 KKBS). | 0 | 0 |
| BUCHANAN, L to dp for ACOSTA, J. | 0 | 0 |
| ACOSTA, J to lf. | 0 | 0 |
| BUCHANAN, L singled down the rf line (0-2 KK). | 0 | 0 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 0 | 0 |
| / for ACOSTA, J. | 0 | 0 |
| HUTTON, B struck out looking (1-2 SSFBFK). | 0 | 0 |
| MICHELENA, A grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | CS |
|---|---|---|
| ACOSTA, J to lf. | 0 | 0 |
| Burden, C. placed on second. | 0 | 0 |
| Arriola, M. grounded out to p (3-2 BKKBFFB). | 0 | 0 |
| Garcia, J. grounded out to p (1-2 KBK). | 0 | 0 |
| Weeks, S. singled, advanced to second on the throw (3-0 BBB); Burden, C. advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
| Lillie, S. pinch hit for Brandner, H.. | 1 | 0 |
| Weeks, S. stole third. | 1 | 0 |
| Lillie, S. walked (3-1 BKBBB). | 1 | 0 |
| Everett, A. popped up to p (0-2 FF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 8th
| Plays | OSU | CS |
|---|---|---|
| MICHELENA, A placed on second. | 1 | 0 |
| MUZIK, S flied out to lf (3-2 BKFBFB). | 1 | 0 |
| DONALDSON, H struck out swinging (1-2 BKFS). | 1 | 0 |
| GAMBOA, Cori flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 1st
| Plays | OSU | CS |
|---|---|---|
| Arriola, M. walked (3-1 SBBBB). | 0 | 0 |
| Garcia, J. singled to center field (1-1 KB); Arriola, M. advanced to second. | 0 | 0 |
| Weeks, S. singled, bunt (1-0 B); Garcia, J. advanced to second; Arriola, M. advanced to third. | 0 | 0 |
| Brandner, H. infield fly to 2b. | 0 | 0 |
| Everett, A. flied out to rf. | 0 | 0 |
| Nunes, M. grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | OSU | CS |
|---|---|---|
| MUZIK, S singled to pitcher (0-1 K). | 0 | 0 |
| DONALDSON, H out at first 3b to 2b, SAC, bunt (1-1 BK); MUZIK, S advanced to second. | 0 | 0 |
| GAMBOA, Cori singled to third base (2-1 BKB); MUZIK, S advanced to third. | 0 | 0 |
| NELSON, A struck out looking (2-2 BKBSK). | 0 | 0 |
| MCCORKHILL, struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 2nd
| Plays | OSU | CS |
|---|---|---|
| Ybarra, C. popped up to 1b (1-0 B). | 0 | 0 |
| Shafer, K. struck out swinging (3-2 BKBBKFS). | 0 | 0 |
| Burden, C. popped up to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | OSU | CS |
|---|---|---|
| KILCREASE, M grounded out to ss (3-2 BFBFFB). | 0 | 0 |
| BUCHANAN, L singled to center field (2-2 KBFB). | 0 | 0 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 0 | 0 |
| / for ACOSTA, J. | 0 | 0 |
| HUTTON, B struck out looking (2-2 BBSFK); ACOSTA, J out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 3rd
| Plays | OSU | CS |
|---|---|---|
| ACOSTA, J to lf. | 0 | 0 |
| Arriola, M. flied out to cf (1-0 B). | 0 | 0 |
| Garcia, J. flied out to cf (1-1 BF). | 0 | 0 |
| Weeks, S. grounded out to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | OSU | CS |
|---|---|---|
| MICHELENA, A singled to center field (1-1 KB). | 0 | 0 |
| MICHELENA, A out at first 1b unassisted, runner left early. | 0 | 0 |
| MUZIK, S singled through the right side (1-2 KKFB). | 0 | 0 |
| DONALDSON, H flied out to lf (0-0). | 0 | 0 |
| GAMBOA, Cori singled to center field, advanced to second on the throw (3-1 BBKB); MUZIK, S advanced to third. | 0 | 0 |
| NELSON, A fouled out to 3b (1-2 SBF). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 4th
| Plays | OSU | CS |
|---|---|---|
| Brandner, H. struck out looking (2-2 BKBFFFFK). | 0 | 0 |
| Everett, A. reached on a fielding error by p (2-2 BKFBF). | 0 | 0 |
| Nunes, M. grounded out to 2b (0-1 K); Everett, A. advanced to second. | 0 | 0 |
| Ybarra, C. grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | OSU | CS |
|---|---|---|
| MCCORKHILL, struck out looking (0-2 KKK). | 0 | 0 |
| KILCREASE, M struck out looking (0-2 KKK). | 0 | 0 |
| ACOSTA, J grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 5th
| Plays | OSU | CS |
|---|---|---|
| Shafer, K. grounded out to p (1-2 KBKFF). | 0 | 0 |
| Burden, C. fouled out to lf (1-0 B). | 0 | 0 |
| Arriola, M. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | OSU | CS |
|---|---|---|
| KLEIN, Danni pinch hit for HUTTON, B. | 0 | 0 |
| KLEIN, Danni struck out looking (3-2 KFBBFBK). | 0 | 0 |
| MICHELENA, A grounded out to 3b (3-2 BKBFB). | 0 | 0 |
| MUZIK, S flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 6th
| Plays | OSU | CS |
|---|---|---|
| HUTTON, B to p for KLEIN, Danni. | 0 | 0 |
| Garcia, J. struck out swinging (2-2 BFFBS). | 0 | 0 |
| Weeks, S. grounded out to 3b (2-1 FBB). | 0 | 0 |
| Brandner, H. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | OSU | CS |
|---|---|---|
| DONALDSON, H singled up the middle (2-2 KSBB). | 0 | 0 |
| GAMBOA, Cori flied out to lf (0-0). | 0 | 0 |
| NELSON, A reached on a fielder's choice (0-0); DONALDSON, H out at second 3b to 2b. | 0 | 0 |
| MCCORKHILL, struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 7th
| Plays | OSU | CS |
|---|---|---|
| Everett, A. singled to left field (0-0). | 0 | 0 |
| Sass, M. pinch ran for Everett, A.. | 0 | 0 |
| Nunes, M. reached on a fielder's choice (1-1 SB); Sass, M. out at second 1b to ss. | 0 | 0 |
| Ybarra, C. flied out to lf (2-0 BB). | 0 | 0 |
| Shafer, K. walked (3-1 BBKBB); Nunes, M. advanced to second. | 0 | 0 |
| Mazon, M. pinch hit for Burden, C.. | 0 | 0 |
| Mazon, M. lined out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | OSU | CS |
|---|---|---|
| Everett, A. to 1b for Sass, M.. | 0 | 0 |
| Burden, C. to rf for Mazon, M.. | 0 | 0 |
| KILCREASE, M struck out swinging (1-2 KKBS). | 0 | 0 |
| BUCHANAN, L to dp for ACOSTA, J. | 0 | 0 |
| ACOSTA, J to lf. | 0 | 0 |
| BUCHANAN, L singled down the rf line (0-2 KK). | 0 | 0 |
| ACOSTA, J pinch ran for BUCHANAN, L. | 0 | 0 |
| / for ACOSTA, J. | 0 | 0 |
| HUTTON, B struck out looking (1-2 SSFBFK). | 0 | 0 |
| MICHELENA, A grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

1
Final0

Colorado State

Oregon State - Top of 8th
| Plays | OSU | CS |
|---|---|---|
| ACOSTA, J to lf. | 0 | 0 |
| Burden, C. placed on second. | 0 | 0 |
| Arriola, M. grounded out to p (3-2 BKKBFFB). | 0 | 0 |
| Garcia, J. grounded out to p (1-2 KBK). | 0 | 0 |
| Weeks, S. singled, advanced to second on the throw (3-0 BBB); Burden, C. advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
| Lillie, S. pinch hit for Brandner, H.. | 1 | 0 |
| Weeks, S. stole third. | 1 | 0 |
| Lillie, S. walked (3-1 BKBBB). | 1 | 0 |
| Everett, A. popped up to p (0-2 FF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 8th
| Plays | OSU | CS |
|---|---|---|
| MICHELENA, A placed on second. | 1 | 0 |
| MUZIK, S flied out to lf (3-2 BKFBFB). | 1 | 0 |
| DONALDSON, H struck out swinging (1-2 BKFS). | 1 | 0 |
| GAMBOA, Cori flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State

| SS | Arriola, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Garcia, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Weeks, S. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Brandner, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Lillie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Everett, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Sass, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nunes, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Ybarra, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Shafer, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| RF | Burden, C. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Mazon, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nelson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 24 | 6 |

Colorado State

| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 6 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 1 | Runs | 0 |
| 4 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 10 | Strikeouts | 4 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |
















