Colorado State University Athletics
San Jose State vs Colorado State
4/21/2018
Ram Field
3:57 pm
San Jose State
27-14, 11-5

11
Final
4

Colorado State
23-14, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 2 | 4 | 11 | 9 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Bowman, Caroline (13-2)Loss: Petty, Alison (4-4)
Scoring Summary
Team | SJ | CS |
|---|---|---|
1st AMREIN walked, RBI (3-1 BFBBB); AURIN advanced to second; CLARK advanced to third; ENTZMINGER scored, unearned. | 1 | 0 |
2nd MCCORKHILL, flied out to cf, SF, RBI (1-1 SB); NELSON, A scored. | 1 | 1 |
2nd MICHELENA, A singled to second base, RBI (2-0 BB); KLEIN, D scored. | 1 | 2 |
3rd BLAIR doubled to left field, RBI (1-0 B); REYES advanced to third; AURIN scored. | 2 | 2 |
3rd AVILA reached on a fielding error by 2b down the rf line (0-0); MATOS scored, unearned; REYES scored, unearned. | 4 | 2 |
3rd GAMBOA, C tripled to right center, RBI (0-0); DONALDSON, H scored. | 4 | 3 |
3rd KLEIN, D reached on a throwing error by p, advanced to second (0-0); GAMBOA, C scored, unearned. | 4 | 4 |
5th ABACHERLI singled down the lf line, advanced to second on a throwing error by 3b, RBI (2-0 BB); ENTZMINGER advanced to third; BLAIR scored. | 5 | 4 |
6th GARVEY doubled down the lf line, advanced to third on the throw, RBI (0-1 S); AMREIN scored. | 6 | 4 |
6th BLAIR singled up the middle, RBI (2-0 BB); SAGAPOLU scored. | 7 | 4 |
7th AURIN walked, RBI (3-0 BBBB); CLARK advanced to second; ABACHERLI advanced to third; ENTZMINGER scored. | 8 | 4 |
7th AMREIN walked, RBI (3-2 KBBBFB); AURIN advanced to second; CLARK advanced to third; ABACHERLI scored. | 9 | 4 |
7th REYES doubled to right center, 2 RBI (0-0); SAGAPOLU advanced to third; AMREIN scored; AURIN scored. | 11 | 4 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Entzminger, Emma | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Abacherli, Brittany | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Clark, Cassidy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Aurin, Madison | P/1B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Amrein, Kaelin | DP/RF | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
   Englestad, Makayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagapolu, Rayohna | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Garvey, Grace | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reyes, Desiree | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Blair, Georgia | 1B/DP | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Matos, Maricela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Alyssa | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Heffley, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Alexis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 9 | 12 | 0 | 2 | 13 |
Batting
2B: Aurin, Madison (1); Garvey, Grace (1); Reyes, Desiree (1); Blair, Georgia (1)
Baserunning
HBP: Clark, Cassidy (1)
Fielding
E: Aurin, Madison (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Muzik, Sarah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Navarro, Isabella | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Lauren | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donaldson, Haley | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nelson, Amber | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilcrease, Madison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shadowen, Tara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klein, Danni | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccorkhill, Hannah | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michelena, Ashley | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Petty, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurin, Madison | 3.0 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 57 |
Bowman, Caroline | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 63 |
| Totals | 8 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 11 | 120 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty, Alison | 6.0 | 8 | 9 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 28 | 38 | 10 | 7 | 143 |
| Hutton, Bridgette | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 28 |
| Totals | 9 | 11 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 32 | 45 | 10 | 9 | 171 |





















