Colorado State University Athletics
San Jose State vs Colorado State
4/22/2018
Ram Field
11:56 am
San Jose State
27-15, 11-6

3
Final
10

Colorado State
24-14, 8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | |
| 2 | 0 | 2 | 1 | 2 | 3 | X | 10 | 14 | 0 |
Win: Petty, Alison (5-4)Loss: Aurin, Madison (12-11)
Scoring Summary
Team | SJ | CS |
|---|---|---|
1st GAMBOA, C homered down the lf line, 2 RBI (2-1 FBB); DONALDSON, H scored. | 0 | 2 |
3rd KILCREASE, M singled to right field, 2 RBI (2-1 KBB); KLEIN, D scored; ACOSTA, J scored. | 0 | 4 |
4th NELSON, A singled to center field, advanced to second on the throw, RBI (3-2 BBKBF); GAMBOA, C advanced to third; DONALDSON, H scored. | 0 | 5 |
5th NAVARRO, I homered to left field, 2 RBI (1-0 B); KILCREASE, M scored. | 0 | 7 |
6th REYES walked, RBI (3-2 KBSBBFB); AMREIN advanced to second; CLARK advanced to third; ABACHERLI scored. | 1 | 7 |
6th BLAIR reached on a fielder's choice to shortstop, RBI (0-0); REYES out at second ss to 2b; AMREIN advanced to third; CLARK scored. | 2 | 7 |
6th AVILA walked, RBI (3-2 BSBBKB); SAGAPOLU advanced to second; MATOS advanced to third; AMREIN scored. | 3 | 7 |
6th NELSON, A singled up the middle, advanced to second on the throw, RBI (2-2 KBKBF); GAMBOA, C advanced to third; MUZIK, S scored. | 3 | 8 |
6th KLEIN, D flied out to lf, SF, RBI (3-2 BBBKFF); GAMBOA, C scored. | 3 | 9 |
6th NELSON, A advanced to third on a wild pitch, scored. | 3 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Entzminger, Emma | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Abacherli, Brittany | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Clark, Cassidy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aurin, Madison | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Amrein, Kaelin | DP/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Reyes, Desiree | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Blair, Georgia | 1B/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Matos, Maricela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagapolu, Rayohna | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Avila, Alyssa | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Alexis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severance, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresenz, Kacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 8 | 0 | 4 | 8 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Haley | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muzik, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nelson, Amber | DP | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Acosta, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Danni | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kilcrease, Madison | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mccorkhill, Hannah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Navarro, Isabella | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Michelena, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petty, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 14 | 9 | 2 | 0 | 1 | 7 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurin, Madison | 1.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
Bowman, Caroline | 2.2 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 46 |
Severance, Desiree | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 26 |
Gresenz, Kacie | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 |
| Totals | 14 | 10 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 30 | 35 | 10 | 7 | 125 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty, Alison | 7.0 | 4 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 24 | 32 | 10 | 6 | 118 |
| Totals | 4 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 24 | 32 | 10 | 6 | 118 |



















