Colorado State University Athletics
St. John's vs Colorado State
3/9/2018
Ram Field
4:32 pm
St. John's
5-16

3
Final
16

Colorado State
10-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | |
1 | 12 | 3 | 0 | X | 16 | 20 | 2 |
Win: Pierce, Kaylynn (2-1)Loss: Murray (1-9)
Scoring Summary
Team | SJU | CS |
---|---|---|
1st RIZZI singled to second base, RBI (1-2 FKBF); ZICK scored. | 1 | 0 |
1st MCCORKHILL, singled to shortstop, RBI (0-2 KS); NELSON, A advanced to second; DONALDSON, H advanced to third; MUZIK, S scored. | 1 | 1 |
2nd BUCHANAN, L singled, advanced to second on a fielding error by cf, advanced to third, RBI (0-1 K); MUZIK, S scored; MICHELENA, A scored. | 1 | 3 |
2nd DONALDSON, H tripled down the rf line, RBI (0-2 KK); BUCHANAN, L scored. | 1 | 4 |
2nd GAMBOA, Cori homered to center field, 2 RBI (1-2 FFFFB); DONALDSON, H scored. | 1 | 6 |
2nd MCCORKHILL, doubled, advanced to third on the throw, RBI (1-0 B); NELSON, A scored. | 1 | 7 |
2nd KILCREASE, M doubled to left center, RBI (1-1 BF); MCCORKHILL, scored. | 1 | 8 |
2nd KLEIN, Danni doubled down the lf line, RBI (3-2 BBFFB); KILCREASE, M scored. | 1 | 9 |
2nd MUZIK, S doubled to left field, RBI (1-1 KB); KLEIN, Danni scored. | 1 | 10 |
2nd BUCHANAN, L singled up the middle, RBI (2-1 BBK); MUZIK, S scored. | 1 | 11 |
2nd DONALDSON, H homered down the lf line, 2 RBI (1-0 B); VALDEZ, Nico scored. | 1 | 13 |
3rd MELENDEZ singled to left field, RBI (2-1 BFB); ZICK scored. | 2 | 13 |
3rd BRYANT singled to center field, RBI (3-2 KFBBFFBF); RIZZI advanced to third; MELENDEZ scored. | 3 | 13 |
3rd MUZIK, S singled, advanced to second on an error by rf, scored, RBI, unearned; MICHELENA, A scored, unearned; KLEIN, Danni scored. | 3 | 16 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zick | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Puga | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Melendez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rizzi | LF/P | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Warren | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mattera | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Anderson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditolvo | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryant | P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sorensen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 2 | 0 | 4 | 6 |
Batting
2B: Zick (1)
Fielding
E: Zick (1); Melendez (1)
Colorado State
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rizzi | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Murray | 2.2 | 12 | 10 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 2 | 84 |
Bryant | 0.1 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 |
Totals | 20 | 16 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 2 | 123 |