Colorado State University Athletics
Colorado State vs UNLV
5/11/2018
Eller Media Stadium
4pm
Colorado State
25-21, 0

2
Final
11

UNLV
31-17, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
8 | 0 | 2 | 1 | X | 11 | 11 | 1 |
Win: Burke,b. (5-4)Loss: Petty, Alison (5-6)
Scoring Summary
Team | CS | UNLV |
---|---|---|
1st STOVER,B. singled to right field, RBI (2-2 BBKFF); TREJO,M. advanced to second; FEDERE,J. advanced to third; PETMECKY,J. scored. | 0 | 1 |
1st DIAZ,S. singled to shortstop, RBI (0-0); STOVER,B. advanced to second; TREJO,M. advanced to third; FEDERE,J. scored. | 0 | 2 |
1st BONDI,R. reached on an error by 2b, RBI (0-0); DIAZ,S. advanced to second; STOVER,B. advanced to third; TREJO,M. scored. | 0 | 3 |
1st HOWARD,Abby singled to shortstop, RBI (0-2 KF); BONDI,R. advanced to second; DIAZ,S. advanced to third; STOVER,B. scored, unearned. | 0 | 4 |
1st BUENO,M. singled through the left side, RBI (3-2 FBSBBF); YADAO-VALDEZ advanced to second; BONDI,R. advanced to third; DIAZ,S. scored. | 0 | 5 |
1st PETMECKY,J. singled through the left side, 2 RBI (0-0); BUENO,M. advanced to second; YADAO-VALDEZ scored; BONDI,R. scored. | 0 | 7 |
1st FEDERE,J. doubled to center field, 2 RBI (1-1 FB); PETMECKY,J. advanced to third; BUENO,M. scored. | 0 | 8 |
3rd MUZIK, S reached on an error by ss, RBI (1-2 BKK); MICHELENA, A advanced to third; MCCORKHILL, scored. | 1 | 8 |
3rd KILCREASE, M singled to first base, RBI (2-2 BFFFBF); MICHELENA, A scored. | 2 | 8 |
3rd PETMECKY,J. homered to left center, 2 RBI (2-0 BB); BONDI,R. scored. | 2 | 10 |
4th DIAZ,S. singled through the left side, advanced to second on the throw, RBI (0-1 K); STOVER,B. advanced to third, scored on a throwing error by rf, unearned. | 2 | 11 |
Colorado State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petmecky, J. | RF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Federe, J. | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Trejo, M. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stover, B. | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Navarro, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, S. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bondi, R. | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Yadao-valdez | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bueno, M. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burke, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masterson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 12 | 2 | 0 | 1 | 2 |
Batting
2B: Petmecky, J. (1); Federe, J. (1)
3B: Bondi, R. (1)
HR: Petmecky, J. (1)
Fielding
E: Diaz, S. (1)
DP: Federe, J. (1); Trejo, M. (1)
Colorado State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, B. | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 52 |
Masterson, C. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 83 |