Colorado State University Athletics
Colorado State vs Abilene Christian
3/11/2023
GCU Softball Stadium
10 am
Colorado State
13-6

12
Final
5

Abilene Christian
6-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 1 | 0 | 3 | 0 | 0 | 12 | 11 | 1 | |
2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 2 |
Win: Bentley, Giselle (5-2)Loss: Rote, Bubba (0-4)
Scoring Summary
Team | CSU(2)~1 | ACU |
---|---|---|
1st Hoffman, C. reached on an error by ss, advanced to second on the throw, RBI (2-2 KKBB); Eichelberg,M advanced to third; Clark, M. scored, unearned. | 0 | 1 |
1st Rote, E. walked, RBI (3-2 KBSBBB); Shelander,S. advanced to second; Kaiser, S. advanced to third; Hoffman, C. scored, unearned. | 0 | 2 |
2nd SMITH, H homered to center field, RBI (0-0). | 1 | 2 |
2nd BOHLENDER, B homered to left field, 2 RBI (1-0 B); MATSUBARA, M scored. | 3 | 2 |
2nd YORK, A singled to center field, RBI (0-2 KF); ALLEN, P advanced to second; GATES, M advanced to third; COLEMAN, M scored. | 4 | 2 |
2nd SERNA, D doubled to left center, 2 RBI (1-2 KKBF); YORK, A advanced to third; ALLEN, P scored; GATES, M scored. | 6 | 2 |
2nd SMITH, H singled up the middle, RBI (3-2 FBKFBFBFF); SIMONICH, E advanced to third; YORK, A scored. | 7 | 2 |
2nd BOHLENDER, B hit by pitch, RBI (0-1 K); MATSUBARA, M advanced to second; SMITH, H advanced to third; SIMONICH, E scored. | 8 | 2 |
2nd Lista, M singled to shortstop, RBI (3-2 SBBKBF); Eichelberg,M advanced to second; Reiling, M. scored. | 8 | 3 |
3rd SERNA, D singled up the middle, RBI (3-2 BKBFB); YORK, A scored. | 9 | 3 |
5th YORK, A flied out to cf, SF, RBI (2-2 BBSFS); GATES, M advanced to third; BUFFALOE, C scored, unearned. | 10 | 3 |
5th SMITH, H singled to second base, 2 RBI; SERNA, D out at second 2b to ss; ALLEN, P advanced to third, scored on an error by ss, unearned; GATES, M scored. | 12 | 3 |
5th Miloch, A. homered to right field, 2 RBI; Martinez, I. scored. | 12 | 5 |
Colorado State
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Mckenley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Eichelberger, Sadie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lista, Miranda | SS/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoffman, Catrin | DP/1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Martinez, Isabel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Sydney | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shelander, Sammie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miloch, Avery | PH/DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rote, Bubba | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Gaspar, Logan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Olivia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Russo, Gianna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiling, Matti | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alani, Shaylee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Riley | P/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals | 25 | 5 | 4 | 5 | 6 | 0 | 4 | 8 |
Batting
2B: Kaiser, Sydney (1); Reiling, Matti (1)
HR: Miloch, Avery (1)
SF: Hoffman, Catrin (1)
Baserunning HBP: Eichelberger, Sadie (2)
Fielding
E: Lista, Miranda (2)
Colorado State
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rote, Bubba | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 28 |
Neilsen, Talia | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 33 |
White, Riley | 5.2 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 10 | 3 | 84 |
Totals | 11 | 12 | 10 | 4 | 3 | 2 | 0 | 3 | 0 | 31 | 39 | 11 | 6 | 145 |
Loss: Rote, Bubba (0-4)
HBP: Bentley, Giselle (2)
;
Rote, Bubba (1); Neilsen, Talia (1); White, Riley (1)
PB:
Kaiser, Sydney (2)