Colorado State University Athletics
Colorado State vs Boise State
3/24/2023
Dona Larsen Park
4:23 pm
Colorado State
17-8, 3-1

13
Final
11

Boise State
16-11, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 4 | 0 | 3 | 13 | 14 | 2 | |
1 | 0 | 1 | 3 | 0 | 6 | 0 | 11 | 9 | 2 |
Win: Serna, Danielle (7-2)Loss: Caudill, T (6-6)Save: Hornbuckle, Sydney (1)
Scoring Summary
Team | CSU | BSU |
---|---|---|
1st YORK, A grounded out to 2b, RBI; ALLEN, P advanced to second; GATES, M scored. | 1 | 0 |
1st SMITH, H singled to right center, RBI; SERNA, D advanced to second; ALLEN, P scored. | 2 | 0 |
1st FLORES, E reached on an error by 3b; HALL, K advanced to second; HUTCHINS, J advanced to third; HUCHINGSON,S scored, unearned. | 2 | 1 |
3rd SMITH, H reached on an error by 1b, RBI; COLEMAN, M advanced to third; YORK, A scored. | 3 | 1 |
3rd MATSUBARA, M singled through the left side, advanced to second on the throw, RBI; SMITH, H advanced to third; COLEMAN, M scored. | 4 | 1 |
3rd COOK, K singled to center field, RBI; MATSUBARA, M advanced to third; SMITH, H scored, unearned. | 5 | 1 |
3rd BOHLENDER, B grounded out to 1b unassisted, RBI; COOK, K advanced to second; MATSUBARA, M scored, unearned. | 6 | 1 |
3rd FLORES, A singled to shortstop, RBI; FLORES, E advanced to second, out at third ss to 3b; HUCHINGSON,S scored. | 6 | 2 |
4th HUTCHINS, J singled to right field, advanced to second on an error by rf, 2 RBI; HUCHINGSON,S advanced to third, scored on the error, unearned; BUMCROT, A scored; GROVES, S scored. | 6 | 5 |
5th SMITH, H homered to right center, RBI. | 7 | 5 |
5th BOHLENDER, B reached on a fielder's choice; COOK, K out at second 2b to ss; MATSUBARA, M advanced to third, scored on the throw. | 8 | 5 |
5th GATES, M doubled to left center, advanced to third on the throw, RBI; McVAY, M advanced to third, out at home cf to ss to c; CROSBY, M scored. | 9 | 5 |
5th ALLEN, P singled up the middle, RBI; GATES, M scored. | 10 | 5 |
6th HANNA, M singled down the lf line, RBI; BENNETT, A scored. | 10 | 6 |
6th HALL, K doubled to left field, 3 RBI; HUTCHINS, J scored; HUCHINGSON,S scored; HANNA, M scored. | 10 | 9 |
6th FLORES, E singled up the middle, RBI; HALL, K scored. | 10 | 10 |
6th BUMCROT, A singled through the right side, advanced to second on the throw, RBI; LAKE, M advanced to third; FLORES, A scored. | 10 | 11 |
7th SERNA, D doubled to left center, 3 RBI; ALLEN, P scored; GATES, M scored; McVAY, M scored. | 13 | 11 |
Colorado State
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, A | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hanna, M | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Huchingson, S | C | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Hutchins, J | LF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Hall, K | DP | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
Flores, E | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flores, A | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Groves, S | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettis, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lake, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumcrot, A | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Walljasper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguinaga, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 9 | 9 | 0 | 4 | 8 |
Batting
2B: Bennett, A (1); Hall, K (1)
SH: Bennett, A (1)
Baserunning
SB: Huchingson, S (1)
HBP: Huchingson, S (1); Groves, S (1)
Fielding
E: Bennett, A (1); Groves, S (1)
DP: Flores, E (1); Flores, A (1); Bumcrot, A (1); Aguinaga, K (1)
Colorado State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper, L | 2.0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 0 |
Aguinaga, K | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Thompson, B | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Caudill, T | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Totals | 14 | 13 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 8 | 0 |