Colorado State University Athletics
Colorado State vs Boise State
3/25/2023
Dona Larsen Park
4:04 pm
Colorado State
17-9, 3-2

2
Final
13

Boise State
17-11, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 4 | 3 | 4 | 2 | X | 13 | 6 | 0 |
Win: Caudill, T (7-6)Loss: Cabral, Julia (0-1)
Scoring Summary
Team | CSU | BSU |
|---|---|---|
ALLEN, P homered to right center, 2 RBI (0-0); GATES, M scored. | 2 | 0 |
FLORES, E walked, RBI (3-1); HUTCHINS, J advanced to second; HALL, K advanced to third; HUCHINGSON,S scored. | 2 | 1 |
WHALEN, A singled to pitcher, RBI (2-1); FLORES, E advanced to second; HUTCHINS, J advanced to third; HALL, K scored. | 2 | 2 |
LAKE, M walked, RBI (3-2); WHALEN, A advanced to second; FLORES, E advanced to third; HUTCHINS, J scored. | 2 | 3 |
BUMCROT, A walked, RBI (3-1); LAKE, M advanced to second; WHALEN, A advanced to third; FLORES, E scored. | 2 | 4 |
HANNA, M homered to left center, RBI (1-0). | 2 | 5 |
HUTCHINS, J homered to center field, 2 RBI (3-2); HALL, K scored. | 2 | 7 |
HUCHINGSON,S homered to left center, 4 RBI (1-1); HANNA, M scored; BENNETT, A scored; BUMCROT, A scored. | 2 | 11 |
BENNETT, A homered to right center, 2 RBI (1-1); LAKE, M scored. | 2 | 13 |
Colorado State
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 2 | 3 | 2 | 1 | 0 | 5 | 1 |
Boise State
Bennett, A | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hanna, M | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Huchingson, S | C | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Hall, K | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchins, J | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Flores, E | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Whalen, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lake, M | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Bumcrot, A | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Pettis, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 13 | 6 | 13 | 9 | 0 | 3 | 4 |
Batting
HR: Bennett, A (1); Hanna, M (1); Huchingson, S (1); Hutchins, J (1)
Baserunning
SB: Hall, K (1)
HBP: Hall, K (1); Bumcrot, A (1)
Fielding
DP: Huchingson, S (1); Bumcrot, A (1)
Colorado State
| 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 33 | |
| 1.2 | 3 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 1 | 68 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 35 | |
| Totals | 6 | 13 | 13 | 9 | 3 | 0 | 0 | 2 | 0 | 18 | 29 | 6 | 3 | 136 |
Boise State
Caudill, T | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 65 |
| Totals | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 65 |

















