Colorado State University Athletics
Colorado State vs Boise State
3/25/2023
Dona Larsen Park
4:04 pm
Colorado State
17-9, 3-2

2
Final
13

Boise State
17-11, 4-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
4 | 3 | 4 | 2 | X | 13 | 6 | 0 |
Win: Caudill, T (7-6)Loss: Cabral, Julia (0-1)
Scoring Summary
Team | CSU | BSU |
---|---|---|
1st ALLEN, P homered to right center, 2 RBI (0-0); GATES, M scored. | 2 | 0 |
1st FLORES, E walked, RBI (3-1); HUTCHINS, J advanced to second; HALL, K advanced to third; HUCHINGSON,S scored. | 2 | 1 |
1st WHALEN, A singled to pitcher, RBI (2-1); FLORES, E advanced to second; HUTCHINS, J advanced to third; HALL, K scored. | 2 | 2 |
1st LAKE, M walked, RBI (3-2); WHALEN, A advanced to second; FLORES, E advanced to third; HUTCHINS, J scored. | 2 | 3 |
1st BUMCROT, A walked, RBI (3-1); LAKE, M advanced to second; WHALEN, A advanced to third; FLORES, E scored. | 2 | 4 |
2nd HANNA, M homered to left center, RBI (1-0). | 2 | 5 |
2nd HUTCHINS, J homered to center field, 2 RBI (3-2); HALL, K scored. | 2 | 7 |
3rd HUCHINGSON,S homered to left center, 4 RBI (1-1); HANNA, M scored; BENNETT, A scored; BUMCROT, A scored. | 2 | 11 |
4th BENNETT, A homered to right center, 2 RBI (1-1); LAKE, M scored. | 2 | 13 |
Colorado State
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, A | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Hanna, M | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Huchingson, S | C | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Hall, K | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchins, J | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Flores, E | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Whalen, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lake, M | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Bumcrot, A | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Pettis, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 13 | 6 | 13 | 9 | 0 | 3 | 4 |
Batting
HR: Bennett, A (1); Hanna, M (1); Huchingson, S (1); Hutchins, J (1)
Baserunning
SB: Hall, K (1)
HBP: Hall, K (1); Bumcrot, A (1)
Fielding
DP: Huchingson, S (1); Bumcrot, A (1)
Colorado State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudill, T | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 65 |
Totals | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 65 |