Colorado State University Athletics
Colorado State vs Bradley
2/11/2023
NM State SB Complex
11:00 am
Colorado State
2-1

11
Final
1

Bradley
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 5 | 1 | 11 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Saugstad, Delaney (1-0)Loss: A. Badgley (0-2)
Scoring Summary
Team | CSU | BRADLEY |
|---|---|---|
SERNA, D doubled to right center, 2 RBI; ALLEN, P scored; GATES, M scored. | 2 | 0 |
SMITH, H advanced to second; SERNA, D scored on a wild pitch. | 3 | 0 |
MATSUBARA, M singled up the middle, advanced to second on the throw; SMITH, H advanced to third, scored on the throw. | 4 | 0 |
A. Cirone singled through the right side, RBI; A. Welsh advanced to third; C. Schaller scored. | 4 | 1 |
COOK, K homered to left field, RBI. | 5 | 1 |
YORK, A singled through the right side, RBI; GATES, M advanced to second, advanced to third on the throw; WEST, J scored. | 6 | 1 |
ALLEN, P homered to left center, 3 RBI; YORK, A scored; GATES, M scored. | 9 | 1 |
SMITH, H homered to right field, RBI. | 10 | 1 |
ALLEN, P reached on a fielding error by 1b; YORK, A advanced to third; GATES, M scored, unearned. | 11 | 1 |
Colorado State
| LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B/PH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 11 | 8 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Bradley
A. Cirone | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Derolf | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
G. French | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
A. Badgley | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Sample | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   K. McCoy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Pederson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   A. Paregien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pettit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Breeding | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Schaller | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Organ | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
van Der Werf | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Welsh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Bradley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 5 | 0 | 5 | 9 |
Batting
2B: H. Organ (1)
Fielding
E: K. Pederson (1)
Colorado State
| 5.0 | 5 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 20 | 25 | 7 | 3 | 0 | |
| Totals | 5 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 20 | 25 | 7 | 3 | 0 |
Bradley
A. Badgley | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
C. Schaller | 2.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 0 |
H. Organ | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Totals | 11 | 11 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 4 | 0 |


















